Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | PTS | WDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrari | 4 12 3 | 6 14 4 | 12 0 5 | 3 PP 36 1 | 5 16 3 | 0 4 | 78 | 4th | |||||||||||||||||
Ferrari | 1 FL PP 44 1 | 2 FL 34 2 | 1 FL PP 26 1 | 6 20 2 | 2 PP 33 1 | 4 PP 12 1 | 2 PP 30 1 | 0 PP 0 1 | 2 FL 29 3 | 1 PP 37 1 | 1 38 2 | 5 FL PP 11 1 | 4 20 2 | 3 PP 23 1 | 3 19 2 | 2 PP 30 1 | 2 PP 33 1 | 3 15 2 | 3 PP 15 1 | 5 18 5 | 3 37 5 | 2 30 3 | 554 | 2nd | |
Ferrari | 6 12 4 | 4 22 4 | 6 8 5 | 4 18 4 | 2 PP 18 1 | 4 PP 16 1 | 11 0 5 | 6 14 7 | 5 14 10 | 2 26 4 | 3 15 7 | 8 2.5 9 | 5 16 5 | 4 20 5 | 3 15 2 | 4 16 3 | 4 18 4 | 5 18 6 | 5 19 3 | 7 10 5 | 7 10 4 | 3 16 5 | 323.5 | 3rd | |
Ferrari | 2 19 7 | 0 0 10 | 6 8 5 | 3 16 4 | 4 12 8 | 7 6 9 | 13 0 13 | 0 0 13 | 8 5 5 | 6 8 10 | 7 6 4 | 4 13 4 | 5 10 7 | 3 27 11 | 10 1 11 | 12 0 4 | 13 0 12 | 131 | 6th | ||||||
Ferrari | 4 22 3 | 3 FL PP 26 1 | 3 25 3 | 3 FL 26 3 | 4 22 3 | 2 18 4 | 2 PP 33 1 | 3 FL 26 3 | 2 PP 30 1 | 3 15 3 | 2 18 10 | 3 27 4 | 1 FL PP 38 1 | 1 PP 25 1 | 1 PP 43 1 | 3 PP 15 1 | 2 PP 26 1 | 2 FL PP 31 1 | 4 FL 13 2 | 17 0 2 | 3 25 3 | 504 | 2nd | ||
Ferrari | 1 40 2 | 1 PP 25 1 | 3 PP 19 1 | 2 PP 30 1 | 4 12 3 | 2 30 2 | 1 PP 33 1 | 3 25 3 | 2 FL 33 3 | 1 FL 40 2 | 3 PP 15 1 | 2 33 3 | 1 25 2 | 2 PP 30 1 | 3 25 3 | 3 27 3 | 5 FL 18 4 | 1 37 2 | 2 33 4 | 3 23 2 | 2 FL 18 3 | 571 | 2nd | ||
Ferrari | 1 FL 37 2 | 2 28 2 | 1 37 3 | 2 FL PP 33 1 | 2 18 2 | 1 PP 43 1 | 4 18 2 | 4 FL 12 3 | 2 28 2 | 3 21 2 | 1 PP 43 1 | 2 FL 30 2 | 3 25 5 | 0 PP 0 1 | 4 FL 12 2 | 5 10 2 | 2 FL 33 2 | 3 FL PP 27 1 | 1 40 2 | 3 27 3 | 522 | 2nd | |||
Ferrari | 3 15 3 | 2 18 3 | 2 28 3 | 3 15 3 | 2 33 5 | 4 12 4 | 2 26 3 | 2 30 3 | 3 15 4 | 5 12 5 | 4 FL 20 5 | 5 18 5 | 6 10 3 | 3 27 3 | 4 22 5 | 4 12 5 | 4 FL 22 6 | 4 FL 12 5 | 5 18 6 | 5 10 3 | 3 FL 23 4 | 398 | 3rd | ||
Ferrari | 3 15 4 | 1 37 2 | 3 27 3 | 2 FL 28 2 | 3 25 3 | 2 26 3 | 4 FL 22 3 | 4 12 3 | 3 19 5 | 1 25 3 | 7 6 8 | 2 28 2 | 1 PP 40 1 | 3 27 4 | 2 FL 22 4 | 3 15 13 | 0 0 3 | 3 27 3 | 3 27 3 | 428 | 2nd | ||||
Ferrari | 4 18 5 | 4 12 4 | 9 3 5 | 3 19 5 | 6 14 6 | 4 FL 12 5 | 6 9 7 | 5 11 4 | 6 8 16 | 5 10 7 | 2 26 5 | 4 18 4 | 9 2 7 | 4 16 5 | 12 0 5 | 6 10 7 | 6 8 6 | 6 14 8 | 9 6 7 | 216 | 4th | ||||
Ferrari | 2 30 4 | 5 10 2 | 1 33 3 | 8 4 3 | 1 40 5 | 7 6 6 | 2 22 6 | 3 23 9 | 4 FL 12 7 | 5 14 5 | 2 24 9 | 2 30 4 | 2 26 6 | 6 10 5 | 4 13 5 | 4 12 5 | 5 FL 14 7 | 5 10 6 | 3 21 3 | 354 | 3rd | ||||
Ferrari | 5 10 12 | 1 25 8 | 9 2 9 | 7 8 9 | 2 18 2 | 3 23 5 | 5 11 3 | 1 25 11 | 2 PP 30 1 | 1 PP 25 1 | 5 12 6 | 5 10 5 | 3 27 3 | 3 19 5 | 2 18 6 | 3 27 4 | 2 26 5 | 2 24 6 | 3 27 7 | 2 33 5 | 400 | 2nd | |||
Ferrari | 4 FL 18 5 | 5 18 5 | 6 14 5 | 3 15 5 | 5 10 4 | 2 18 4 | 6 8 2 | 2 28 4 | 1 FL 35 3 | 2 28 4 | 3 FL 23 4 | 4 16 4 | 3 23 4 | 4 14 5 | 2 24 4 | 5 18 5 | 3 15 3 | 2 28 5 | 4 22 5 | 375 | 3rd | ||||
Ferrari | 1 FL 43 2 | 3 27 3 | 7 6 19 | 4 14 3 | 2 26 4 | 4 20 4 | 7 10 8 | 3 15 3 | 8 4 4 | 14 FL 0 3 | 1 43 2 | 2 30 3 | 4 12 6 | 1 FL PP 40 1 | 1 FL PP 29 1 | 3 15 4 | 1 FL 40 3 | 3 15 5 | 7 7 3 | 396 | 3rd | ||||
Ferrari | 15 0 6 | 9 0 7 | 10 0 8 | 6 3 8 | 6 3 4 | 3 FL 11 2 | 6 3 6 | 4 6 9 | 3 6 8 | 2 8 7 | 3 6 6 | 1 10 6 | 3 6 3 | 10 0 12 | 4 5 5 | 6 3 5 | 12 0 11 | 70 | 4th | ||||||
Ferrari | 8 1 4 | 1 PP 10 1 | 1 18 2 | 1 FL PP 18 1 | 1 FL PP 16 1 | 3 FL PP 6 1 | 5 FL 4 3 | 1 FL PP 18 1 | 4 FL 5 3 | 3 9 2 | 3 FL 6 3 | 1 FL PP 10 1 | 1 FL 10 2 | 6 FL 3 6 | 13 FL PP 0 1 | 3 FL 8 2 | 2 14 2 | 1 FL PP 16 1 | 172 | WC | |||||
Ferrari | 1 FL PP 13 1 | 3 PP 10 1 | 1 FL PP 16 1 | 1 FL PP 10 1 | 3 7 3 | 5 4 4 | 3 FL 11 3 | 1 FL PP 18 1 | 1 FL 14 2 | 2 FL PP 8 1 | 2 FL 8 3 | 1 FL PP 18 1 | 3 6 3 | 1 FL PP 18 1 | 3 9 3 | 1 FL 16 2 | 1 FL PP 18 1 | 204 | WC | ||||||
Ferrari | 2 PP 8 1 | 5 7 14 | 0 0 10 | 1 PP 15 1 | 1 FL 16 2 | 2 FL 13 3 | 5 FL 4 21 | 2 12 3 | 2 12 5 | 1 FL PP 18 1 | 1 FL PP 16 1 | 1 FL 18 2 | 7 FL 3 2 | 1 FL PP 16 1 | 1 10 2 | 1 10 6 | 2 PP 8 1 | 1 FL PP 15 1 | 201 | 2nd | |||||
Ferrari | 2 8 11 | 7 2 12 | 9 0 2 | 2 FL 8 9 | 9 0 8 | 7 FL 3 8 | 3 10 7 | 2 14 2 | 1 FL 18 5 | 3 6 3 | 6 5 5 | 5 4 5 | 2 PP 8 1 | 10 0 11 | 10 0 6 | 5 4 6 | 4 8 7 | 7 2 9 | 12 0 6 | 100 | 3rd | ||||
Ferrari | 1 FL PP 18 1 | 1 PP 15 1 | 1 FL PP 18 1 | 1 FL 13 2 | 1 FL PP 18 1 | 3 FL 6 4 | 1 FL PP 18 1 | 1 FL 18 6 | 1 FL PP 18 1 | 1 FL 16 2 | 1 FL 16 2 | 1 PP 10 1 | 1 FL PP 18 1 | 2 14 2 | 1 FL PP 18 1 | 1 FL PP 10 1 | 1 FL PP 10 1 | 3 PP 8 1 | 262 | WC | |||||
Ferrari | 4 PP 5 1 | 2 FL 11 3 | 0 FL PP 0 1 | 1 FL PP 16 1 | 1 FL PP 16 1 | 1 FL PP 16 1 | 3 7 5 | 1 14 3 | 3 10 2 | 3 8 3 | 1 FL PP 15 1 | 7 2 3 | 8 1 5 | 1 FL PP 16 1 | 1 FL 10 2 | 1 PP 11 1 | 158 | WC | |||||||
Ferrari | 1 PP 10 1 | 3 PP 4 1 | 1 10 2 | 1 FL PP 16 1 | 1 FL PP 10 1 | 1 FL PP 16 1 | 2 FL 6 3 | 1 14 2 | 1 FL 16 3 | 1 FL 16 2 | 1 10 2 | 1 FL PP 13 1 | 1 FL PP 16 1 | 1 FL PP 16 1 | 1 FL 16 2 | 1 FL PP 16 1 | 1 FL PP 16 1 | 221 | WC | ||||||
Ferrari | 1 FL PP 14 1 | 1 PP 16 1 | 2 PP 6 1 | 3 4 4 | 1 FL PP 10 1 | 2 PP 10 1 | 1 16 2 | 2 PP 6 1 | 1 PP 12 1 | 1 14 2 | 2 PP 10 1 | 2 6 4 | 1 PP 16 1 | 1 FL 12 3 | 2 9 2 | 2 PP 6 1 | 1 PP 12 1 | 179 | WC | ||||||
Ferrari | 1 FL 16 3 | 1 FL 10 3 | 1 13 2 | 3 PP 4 1 | 3 PP 6 1 | 1 FL 13 2 | 2 PP 6 1 | 1 PP 16 1 | 3 PP 4 1 | 3 4 3 | 1 FL 10 2 | 2 PP 9 1 | 2 FL 6 4 | 1 PP 10 1 | 1 PP 16 1 | 1 PP 13 1 | 1 PP 14 1 | 170 | WC | ||||||
Ferrari | 1 FL 10 3 | 2 8 4 | 1 FL 10 3 | 1 16 2 | 3 FL 7 2 | 3 FL PP 4 1 | 5 3 6 | 2 6 2 | 1 10 3 | 1 16 4 | 3 4 2 | 4 3 6 | 3 5 6 | 7 0 9 | 1 FL PP 16 1 | 2 FL PP 10 1 | 128 | WC | |||||||
Ferrari | 4 3 3 | 3 4 4 | 1 14 2 | 2 FL 10 3 | 3 4 3 | 3 4 4 | 1 FL 14 3 | 1 16 2 | 1 FL 14 2 | 3 7 4 | 5 2 6 | 1 FL 10 3 | 0 FL 0 4 | 1 PP 16 1 | 2 PP 9 1 | 2 FL PP 6 1 | 133 | 2nd | |||||||
Ferrari | 2 6 3 | 5 2 2 | 2 6 4 | 2 10 3 | 1 FL 14 2 | 4 3 7 | 1 PP 10 1 | 1 FL PP 14 1 | 0 FL 0 4 | 2 6 4 | 4 PP 3 1 | 1 10 3 | 6 1 9 | 6 1 8 | 0 0 5 | 1 14 2 | 5 2 2 | 102 | 2nd | ||||||
Ferrari | 3 4 3 | 3 4 4 | 5 2 2 | 2 6 3 | 2 PP 9 1 | 7 PP 0 1 | 1 FL 10 3 | 0 0 3 | 0 PP 0 1 | 0 0 3 | 4 3 3 | 9 PP 0 1 | 1 10 3 | 1 FL 10 3 | 3 6 4 | 2 6 3 | 70 | 2nd | |||||||
Ferrari | 3 6 5 | 2 7 6 | 2 FL 10 2 | 3 4 2 | 3 FL 4 4 | 1 10 4 | 5 2 4 | 2 6 4 | 3 4 4 | 3 4 4 | 18 PP 0 1 | 11 FL 0 3 | 4 5 4 | 2 6 4 | 4 5 4 | 16 0 2 | 13 0 4 | 73 | 3rd | ||||||
Ferrari | 3 4 3 | 2 6 5 | 2 6 3 | 3 6 3 | 4 3 6 | 3 7 2 | 3 4 4 | 2 6 3 | 1 PP 10 1 | 12 0 4 | 22 0 5 | 2 PP 6 1 | 21 PP 0 1 | 5 2 6 | 3 4 7 | 2 7 8 | 71 | 3rd | |||||||
Ferrari | 6 1 5 | 8 0 9 | 0 0 8 | 0 0 8 | 6 1 8 | 3 4 5 | 4 3 5 | 14 0 6 | 9 0 12 | 6 1 9 | 3 4 6 | 10 0 4 | 2 6 3 | 4 3 5 | 0 0 5 | 4 5 6 | 28 | 4th | |||||||
Ferrari | 0 5 | 0 10 | 4 5 6 | 3 4 5 | 0 0 7 | 0 0 4 | 3 4 8 | 0 0 6 | 9 0 8 | 5 2 5 | 6 1 9 | 0 0 5 | 0 0 3 | 0 0 10 | 5 2 11 | 4 3 6 | 21 | 4th | |||||||
Ferrari | 2 FL 6 2 | 4 4 5 | 0 0 3 | 3 FL 6 7 | 0 0 4 | 0 0 4 | 2 9 2 | 3 4 5 | 3 4 5 | 5 2 4 | 0 0 2 | 3 4 5 | 3 4 5 | 2 9 6 | 4 3 4 | 6 0.5 7 | 55.5 | 3rd | |||||||
Ferrari | 0 7 | 1 12 5 | 4 3 5 | 0 0 2 | 3 6 3 | 1 FL 15 4 | 1 FL PP 9 1 | 1 FL PP 9 1 | 4 3 3 | 17 0 5 | 2 FL 6 3 | 2 9 2 | 1 PP 13 1 | 1 15 2 | 0 0 2 | 2 FL 10 3 | 110 | 2nd | |||||||
Ferrari | 1 9 3 | 0 0 3 | 0 0 5 | 0 FL 0 3 | 0 0 4 | 0 0 4 | 2 6 3 | 2 FL 6 3 | 3 4 3 | 1 FL 9 6 | 3 4 3 | 2 6 2 | 1 FL 9 2 | 2 6 2 | 0 0 3 | 0 0 7 | 59 | 3rd | |||||||
Ferrari | 2 FL 8 4 | 5 2 5 | 2 10 3 | 3 7 3 | 18 0 3 | 13 0 2 | 3 7 3 | 9 PP 0 1 | 3 7 3 | 4 3 9 | 17 FL 0 3 | 1 FL 15 3 | 5 FL 2 4 | 6 1 8 | 4 3 3 | 22 0 4 | 65 | 2nd | |||||||
Ferrari | 4 3 7 | 3 4 5 | 19 0 4 | 3 7 5 | 4 3 7 | 10 0 6 | 13 0 7 | 16 0 5 | 19 0 2 | 18 0 3 | 4 3 3 | 2 FL PP 6 1 | 15 FL 0 3 | 18 0 2 | 1 PP 12 1 | 1 FL PP 15 1 | 53 | 4th | |||||||
Ferrari | 12 6 | 16 11 | 4 3 5 | 10 0 4 | 3 7 9 | 8 0 11 | 4 3 5 | 8 0 9 | 12 0 12 | 11 0 10 | 4 3 7 | 2 10 9 | 3 4 9 | 5 3 8 | 12 0 12 | 3 4 9 | 37 | 4th | |||||||
Ferrari | 2 PP 9 1 | 2 6 5 | 6 FL 1 4 | 2 FL 6 3 | 1 15 3 | 2 10 3 | 4 3 3 | 2 6 6 | 1 9 2 | 3 7 9 | 4 3 16 | 5 2 7 | 0 0 4 | 14 0 13 | 4 3 15 | 5 2 5 | 82 | 2nd | |||||||
Ferrari | 0 2 | 11 10 | 1 FL PP 13 1 | 2 6 6 | 4 3 10 | 3 2.5 3 | 5 2 5 | 0 0 4 | 2 6 4 | 5 3 9 | 6 1 6 | 3 4 12 | 11 FL 0 9 | 2 6 11 | 2 FL 8 5 | 4 3 8 | 57.5 | 2nd | |||||||
Ferrari | 5 2 3 | 3 PP 4 1 | 4 3 4 | 1 PP 13 1 | 4 3 2 | 2 6 2 | 0 PP 0 1 | 1 FL PP 13 1 | 3 PP 6 1 | 1 FL PP 9 1 | 2 PP 6 1 | 1 FL 15 2 | 2 9 2 | 9 0 5 | 0 PP 0 1 | 89 | WC | ||||||||
Ferrari | 18 3 | 6 1 2 | 0 0 7 | 1 FL 15 3 | 2 6 5 | 3 4 4 | 9 FL PP 0 1 | 1 9 4 | 2 10 4 | 3 7 3 | 1 PP 9 1 | 4 3 4 | 0 0 10 | 2 PP 10 1 | 0 0 7 | 74 | WC | ||||||||
Ferrari | 0 5 | 0 7 | 0 7 | 5 FL PP 2 1 | 4 3 3 | 1 12 2 | 1 9 7 | 5 2 11 | 0 0 4 | 10 0 5 | 9 0 3 | 0 0 12 | 5 2 8 | 3 4 11 | 9 FL 0 3 | 34 | 5th | ||||||||
Ferrari |