Pos | driver | PTS | GAP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 PP 3 PP 1 PP | 1 10 3 | 7 3 7 | 4 5 6 | 1 10 9 | 2 14 5 | 21 0 10 | 7 PP 2 PP 1 PP | 2 PP 8 PP 1 PP | 3 6 6 | 61 | ||
2 | 4 5 2 | 4 5 6 | 1 PP 10 PP 1 PP | DNF 0 3 | DNF 5 2 | 1 PP 10 PP 1 PP | 2 8 3 | 5 4 3 | 1 PP 10 PP 1 PP | 57 | -4 | ||
2 | 4 5 2 | 4 5 6 | 1 PP 10 PP 1 PP | DNF 0 3 | DNF 5 2 | 1 PP 10 PP 1 PP | 2 8 3 | 5 4 3 | 1 PP 10 PP 1 PP | 57 | -4 | ||
3 | 5 4 2 | 2 PP 8 PP 1 PP | DNF 0 10 | 3 6 4 | DNF 0 7 | 1 PP 18 PP 1 PP | 5 4 3 | 9 0 4 | 1 10 10 | 4 5 4 | 55 | -6 | |
3 | 5 4 2 | 2 PP 8 PP 1 PP | DNF 0 10 | 3 6 4 | DNF 0 7 | 1 PP 18 PP 1 PP | 5 4 3 | 9 0 4 | 1 10 10 | 4 5 4 | 55 | -6 | |
4 | 7 2 9 | 6 3 8 | 3 6 3 | 2 8 2 | 13 1 6 | 4 9 7 | 4 5 2 | 1 10 2 | 3 6 4 | 5 4 9 | 54 | -7 | |
4 | 7 2 9 | 6 3 8 | 3 6 3 | 2 8 2 | 13 1 6 | 4 9 7 | 4 5 2 | 1 10 2 | 3 6 4 | 5 4 9 | 54 | -7 | |
5 | 5 4 5 | 1 10 2 | 8 1 8 | 2 8 4 | 5 11 4 | 2 8 8 | 4 5 6 | 6 3 7 | 8 1 8 | 51 | -10 | ||
5 | 5 4 5 | 1 10 2 | 8 1 8 | 2 8 4 | 5 11 4 | 2 8 8 | 4 5 6 | 6 3 7 | 8 1 8 | 51 | -10 | ||
6 | 4 5 6 | 1 10 9 | 2 14 5 | 21 0 10 | 7 PP 2 PP 1 PP | 2 PP 8 PP 1 PP | 3 6 6 | 45 | -16 | ||||
7 | 3 6 3 | 3 6 7 | 5 4 5 | 5 4 5 | DSQ PP 0 PP 1 PP | 3 8.5 8 | 10 0 6 | 3 6 8 | 8 1 8 | 2 8 5 | 43.5 | -17.5 | |
7 | 3 6 3 | 3 6 7 | 5 4 5 | 5 4 5 | DSQ PP 0 PP 1 PP | 3 8.5 8 | 10 0 6 | 3 6 8 | 8 1 8 | 2 8 5 | 43.5 | -17.5 | |
8 | 4 5 6 | 7 2 4 | 9 2 11 | 6 3 7 | 3 6 8 | DNF 1 14 | 3 6 4 | 11 0 9 | 4 5 5 | DNF 0 11 | 30 | -31 | |
8 | 4 5 6 | 7 2 4 | 9 2 11 | 6 3 7 | 3 6 8 | DNF 1 14 | 3 6 4 | 11 0 9 | 4 5 5 | DNF 0 11 | 30 | -31 | |
9 | 8 1 6 | DNF PP 0 PP 1 PP | 9 0 3 | 4 5 11 | 5 11 4 | DNF 0 9 | 5 4 7 | 7 2 6 | DNF 0 2 | 23 | -38 | ||
10 | 7 3 7 | 21 | -40 | ||||||||||
1 PP 18 PP 1 PP | |||||||||||||
DNF 0 13 | |||||||||||||
10 | 1 10 10 | 2 8 9 | DNF 0 29 | DSQ 0 2 | DNF 0 12 | 9 0 25 | 6 3 11 | 19 0 9 | 21 0 25 | 21 | -40 | ||
10 | 1 10 10 | 9 0 14 | 2 8 9 | DNF 0 29 | DSQ 0 2 | DNF 0 12 | 9 0 25 | 6 3 11 | 19 0 9 | 21 | -40 | ||
11 | 1 PP 18 PP 1 PP | 18 | -43 | ||||||||||
DNF 0 13 | |||||||||||||
12 | 2 14 5 | 14 | -47 | ||||||||||
12 | 2 14 5 | 14 | -47 | ||||||||||
13 | 8 1 6 | DNF PP 0 PP 1 PP | 9 0 3 | 4 5 11 | 18 0 9 | DNF 0 9 | 5 4 7 | 7 2 6 | DNF 0 2 | 12 | -49 | ||
14 | 5 11 4 | 11 | -50 | ||||||||||
14 | 5 4 10 | 11 | -50 | ||||||||||
DNF 0 6 | 6 3 5 | 8 1 5 | 6 3 10 | ||||||||||
14 | 5 4 10 | 11 | -50 | ||||||||||
DNF 0 6 | 6 3 5 | 8 1 5 | 6 3 10 | ||||||||||
15 | 2 8 5 | 13 0 13 | 10.5 | -50.5 | |||||||||
11 0 11 | |||||||||||||
7 FL 2.5 FL 10 FL | |||||||||||||
18 0 18 | |||||||||||||
DNF 0 24 | |||||||||||||
16 | 1 10 3 | 10 | -51 | ||||||||||
DNF 0 18 | |||||||||||||
17 | 4 9 7 | 9 | -52 | ||||||||||
17 | 4 9 7 | 9 | -52 | ||||||||||
18 | 3 8.5 8 | 8.5 | -52.5 | ||||||||||
18 | 3 8.5 8 | 8.5 | -52.5 | ||||||||||
19 | 2 8 5 | 13 0 13 | 8 | -53 | |||||||||
11 0 11 | |||||||||||||
33 0 45 | |||||||||||||
DNF 0 24 | |||||||||||||
19 | 7 2 9 | DNF 0 5 | DNF 5 2 | 8 1 11 | 10 0 10 | 9 0 2 | 9 0 3 | 8 | -53 | ||||
19 | 7 2 9 | DNF 0 5 | DNF 5 2 | 8 1 11 | 10 0 10 | 9 0 2 | 9 0 3 | 8 | -53 | ||||
19 | 6 3 12 | DNF 1 14 | 7 2 7 | 15 0 12 | 10 0 11 | 7 2 7 | 8 | -53 | |||||
20 | 6 7 3 | 7 | -54 | ||||||||||
20 | 6 7 3 | 7 | -54 | ||||||||||
20 | 6 7 3 | 7 | -54 | ||||||||||
20 | 6 7 3 | 7 | -54 | ||||||||||
21 | 8 FL 2 FL 17 FL | 7 FL 2.5 FL 10 FL | 13 FL 0 FL 12 FL | 12 FL 0 FL 13 FL | 11 FL 0 FL 12 FL | 10 FL 0 FL 21 FL | 4.5 | -56.5 | |||||
21 | 8 FL 2 FL 17 FL | 7 FL 2.5 FL 10 FL | 4.5 | -56.5 | |||||||||
22 | 6 3 12 | DNF 1 14 | 4 | -57 | |||||||||
23 | 7 FL 2.5 FL 10 FL | 2.5 | -58.5 | ||||||||||
24 | 10 2 13 | 2 | -59 | ||||||||||
24 | 10 2 13 | 2 | -59 | ||||||||||
24 | 10 2 13 | 2 | -59 | ||||||||||
21 0 25 | |||||||||||||
24 | 10 2 13 | 11 0 14 | 2 | -59 | |||||||||
24 | 7 2 7 | 15 0 12 | 2 | -59 | |||||||||
24 | 7 2 7 | 2 | -59 | ||||||||||
25 | 8 1 14 | 1 | -60 | ||||||||||
DNF 0 21 | |||||||||||||
25 | 8 1 14 | 10 0 9 | 1 | -60 | |||||||||
25 | 14 1 19 | 13 0 15 | 20 0 16 | 23 0 20 | 11 0 14 | 1 | -60 | ||||||
25 | 14 1 19 | 1 | -60 | ||||||||||
19 0 21 | |||||||||||||
28 0 30 |