Pos | driver | PTS | GAP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 PP 6 PP 1 PP | 8 FL 0 FL 3 FL | 1 FL PP 10 FL PP 1 FL PP | 2 FL 6 FL 3 FL | 4 10 2 | 7 10 3 | 1 FL PP 10 FL PP 1 FL PP | DNF FL PP 0 FL PP 1 FL PP | 1 10 2 | 1 10 2 | 72 | |||
2 | 1 FL 10 FL 2 FL | 3 4 4 | 1 PP 10 PP 1 PP | 3 4 2 | 1 PP 10 PP 1 PP | 3 4 4 | 4 3 5 | 3 4 5 | 1 10 4 | 22 PP 0 PP 1 PP | 11 0 8 | 59 | -13 | |
3 | 1 FL 10 FL 2 FL | 3 4 4 | 1 PP 10 PP 1 PP | 3 4 2 | 1 PP 10 PP 1 PP | 3 4 4 | 4 3 5 | 3 4 5 | 1 10 4 | 22 PP 0 PP 1 PP | DNF 0 6 | 59 | -13 | |
4 | DNF 10 4 | 5 2 4 | 1 FL 10 FL 3 FL | 2 FL PP 6 FL PP 1 FL PP | 4 3 3 | 9 0 2 | 1 10 2 | 1 10 2 | 51 | -21 | ||||
5 | 2 6 3 | 17 0 2 | 2 PP 6 PP 1 PP | 1 10 4 | 2 6 2 | 2 6 3 | DNF 0 4 | 8 0 3 | 34 | -38 | ||||
6 | 2 6 3 | 17 0 2 | 2 PP 6 PP 1 PP | 1 10 4 | 2 6 2 | 2 6 3 | DNF 0 4 | 8 0 3 | 34 | -38 | ||||
7 | 2 6 3 | 4 3 14 | 4 3 6 | 5 2 6 | DNF 0 5 | 5 2 9 | 3 4 8 | 6 1 7 | 6 1 11 | 5 2 13 | 4 3 10 | 27 | -45 | |
8 | 1 10 3 | 13 0 4 | 4 3 5 | 4 3 6 | DNF 0 7 | 8 0 11 | 5 2 4 | 5 2 7 | 2 FL 6 FL 6 FL | 11 0 8 | 26 | -46 | ||
9 | 1 10 3 | 13 0 4 | 4 3 5 | 4 3 6 | DNF 0 7 | 8 0 11 | 5 2 4 | 5 2 7 | 2 FL 6 FL 6 FL | DNF 0 6 | 26 | -46 | ||
10 | 2 PP 6 PP 1 PP | 8 FL 0 FL 3 FL | 2 FL 6 FL 3 FL | 4 3 2 | 7 0 3 | 1 FL PP 10 FL PP 1 FL PP | DNF FL PP 0 FL PP 1 FL PP | 7 0 5 | 7 PP 0 PP 1 PP | 25 | -47 | |||
11 | 2 6 3 | DNS 0 12 | 4 3 6 | 5 2 6 | DNF 0 5 | 3 4 8 | 6 1 7 | 6 1 11 | 5 2 13 | 4 3 10 | 22 | -50 | ||
12 | 6 1 14 | 7 FL 0 FL 10 FL | 21 | -51 | ||||||||||
25 0 9 | 3 4 7 | 6 1 6 | 5 2 13 | 16 0 6 | 3 4 6 | 4 3 3 | 2 FL 6 FL 5 FL | |||||||
13 | 1 FL 10 FL 3 FL | 2 FL PP 6 FL PP 1 FL PP | 4 3 3 | 9 0 2 | 19 | -53 | ||||||||
14 | 5 2 10 | DNF 0 8 | 19 | -53 | ||||||||||
25 0 9 | 3 4 7 | 7 0 5 | 10 0 2 | 16 0 6 | 3 4 6 | 4 3 3 | 2 FL 6 FL 5 FL | |||||||
15 | 4 3 8 | 5 2 16 | 10 0 10 | DNF 4 8 | 6 1 6 | 5 2 13 | 11 0 10 | 4 3 8 | 6 1 7 | 5 2 7 | 18 | -54 | ||
16 | 5 2 10 | DNF 0 8 | 2 6 7 | DNF 0 16 | 7 0 11 | 20 0 15 | 13 0 18 | 15 | -57 | |||||
4 3 8 | 3 4 4 | |||||||||||||
17 | 4 3 8 | 5 2 16 | 10 0 10 | DNF 0 8 | 5 2 13 | 11 0 10 | 6 1 7 | 5 2 7 | 10 | -62 | ||||
18 | 3 4 6 | 9 0 6 | 3 4 5 | 7 0 11 | DNF 0 9 | DNF 0 18 | DNS 1 0 | 26 0 18 | 16 0 15 | 10 0 12 | 9 | -63 | ||
19 | 3 4 6 | 9 0 6 | 3 4 5 | 7 0 11 | DNF 0 9 | DNF 0 18 | 26 0 18 | 16 0 15 | 10 0 12 | 8 | -64 | |||
20 | 5 2 9 | 3 4 8 | 7 0 14 | 8 0 16 | 10 0 9 | 6 1 16 | 7 | -65 | ||||||
21 | 4 3 14 | 4 3 6 | DNF 0 15 | DNF 0 10 | DNF 0 12 | 6 1 7 | 7 | -65 | ||||||
22 | 2 6 7 | DNF 0 16 | 7 0 11 | 6 | -66 | |||||||||
23 | 3 4 4 | 4 | -68 | |||||||||||
24 | 3 4 12 | DSQ 0 13 | 4 | -68 | ||||||||||
24 | 3 4 12 | DSQ 0 19 | 4 | -68 | ||||||||||
25 | 4 3 14 | 3 | -69 | |||||||||||
26 | 6 1 7 | 6 1 12 | 6 1 13 | DNF 0 17 | DNF 0 15 | 13 0 11 | 13 0 17 | DNF 0 14 | 3 | -69 | ||||
26 | 6 1 7 | 6 1 12 | 6 1 13 | DNF 0 17 | DNF 0 15 | 13 0 11 | 13 0 17 | DNF 0 14 | 3 | -69 | ||||
27 | 5 2 10 | 15 0 24 | DNF 0 22 | 2 | -70 | |||||||||
28 | 5 2 10 | 2 | -70 | |||||||||||
29 | 5 2 4 | 2 | -70 | |||||||||||
30 | 6 1 7 | 7 0 14 | 8 0 16 | 10 0 9 | 6 1 16 | 2 | -70 | |||||||
31 | 6 1 9 | 12 0 20 | 10 0 15 | 8 0 16 | 10 0 18 | DNF 0 14 | 1 | -71 | ||||||
31 | 6 1 9 | 12 0 20 | 10 0 15 | 8 0 16 | 10 0 18 | DNF 0 14 | 1 | -71 | ||||||
32 | 6 1 14 | 7 FL 0 FL 10 FL | 1 | -71 | ||||||||||
10 0 2 |