Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 17 | 1:28.473 | 175.701 | ||||||
2 | 95 | 16 | 1:28.591 | + 0.118 | + 0.118 | 175.467 | ||||
3 | 7 | 13 | 1:28.822 | + 0.349 | + 0.231 | 175.01 | ||||
4 | 97 | 15 | 1:28.865 | + 0.392 | + 0.043 | 174.926 | ||||
5 | 32 | 17 | 1:29.013 | + 0.540 | + 0.148 | 174.635 | ||||
6 | 51 | 17 | 1:29.052 | + 0.579 | + 0.039 | 174.558 | ||||
7 | 19 | 17 | 1:29.109 | + 0.636 | + 0.057 | 174.447 | ||||
8 | 26 | 14 | 1:29.173 | + 0.700 | + 0.064 | 174.321 | ||||
9 | 17 | 17 | 1:29.276 | + 0.803 | + 0.103 | 174.12 | ||||
10 | 22 | 17 | 1:29.348 | + 0.875 | + 0.072 | 173.98 | ||||
11 | 44 | 17 | 1:29.561 | + 1.088 | + 0.213 | 173.566 | ||||
12 | 11 | 19 | 1:29.615 | + 1.142 | + 0.054 | 173.462 | ||||
13 | 27 | 16 | 1:29.633 | + 1.160 | + 0.018 | 173.427 | ||||
14 | 5 | 18 | 1:29.643 | + 1.170 | + 0.010 | 173.407 | ||||
15 | 21 | 18 | 1:29.696 | + 1.223 | + 0.053 | 173.305 | ||||
16 | 3 | 17 | 1:29.760 | + 1.287 | + 0.064 | 173.181 | ||||
17 | 54 | 18 | 1:29.773 | + 1.300 | + 0.013 | 173.156 | ||||
37 |