Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 5 | 1:27.077 | 188.646 | ||||||
2 | 3 | 4 | 1:27.205 | + 0.128 | + 0.128 | 188.369 | ||||
3 | 17 | 5 | 1:27.222 | + 0.145 | + 0.017 | 188.333 | ||||
4 | 12 | 4 | 1:27.379 | + 0.302 | + 0.157 | 187.994 | ||||
5 | 8 | 5 | 1:27.573 | + 0.496 | + 0.194 | 187.578 | ||||
6 | 100 | 5 | 1:27.590 | + 0.513 | + 0.017 | 187.541 | ||||
7 | 39 | 5 | 1:27.617 | + 0.540 | + 0.027 | 187.484 | ||||
8 | 38 | 5 | 1:27.780 | + 0.703 | + 0.163 | 187.136 | ||||
9 | 37 | 5 | 1:27.835 | + 0.758 | + 0.055 | 187.018 | ||||
10 | 36 | 4 | 1:27.913 | + 0.836 | + 0.078 | 186.852 | ||||
11 | 19 | 5 | 1:27.961 | + 0.884 | + 0.048 | 186.75 | ||||
12 | 14 | 6 | 1:28.062 | + 0.985 | + 0.101 | 186.536 | ||||
13 | 24 | 5 | 1:28.380 | + 1.303 | + 0.318 | 185.865 | ||||
14 | 64 | 5 | 1:28.415 | + 1.338 | + 0.035 | 185.792 | ||||
15 | 16 | 6 | 1:29.774 | + 2.697 | + 1.359 | 182.979 | ||||
16 | 777 | 5 | 1:35.835 | + 8.758 | + 6.061 | 171.407 | ||||
17 | 88 | 5 | 1:36.066 | + 8.989 | + 0.231 | 170.994 | ||||
18 | 65 | 5 | 1:36.268 | + 9.191 | + 0.202 | 170.636 | ||||
19 | 61 | 5 | 1:36.448 | + 9.371 | + 0.180 | 170.317 | ||||
20 | 96 | 5 | 1:36.461 | + 9.384 | + 0.013 | 170.294 | ||||
21 | 4 | 6 | 1:36.476 | + 9.399 | + 0.015 | 170.268 | ||||
22 | 52 | 5 | 1:36.502 | + 9.425 | + 0.026 | 170.222 | ||||
23 | 31 | 5 | 1:36.517 | + 9.440 | + 0.015 | 170.195 | ||||
24 | 56 | 5 | 1:36.548 | + 9.471 | + 0.031 | 170.141 | ||||
25 | 9 | 5 | 1:36.582 | + 9.505 | + 0.034 | 170.081 | ||||
26 | 18 | 6 | 1:36.679 | + 9.602 | + 0.097 | 169.91 | ||||
27 | 45 | 5 | 1:36.708 | + 9.631 | + 0.029 | 169.859 | ||||
28 | 2 | 6 | 1:36.749 | + 9.672 | + 0.041 | 169.787 | ||||
29 | 87 | 5 | 1:36.904 | + 9.827 | + 0.155 | 169.516 | ||||
30 | 7 | 5 | 1:36.950 | + 9.873 | + 0.046 | 169.435 | ||||
31 | 62 | 6 | 1:36.996 | + 9.919 | + 0.046 | 169.355 | ||||
32 | 60 | 6 | 1:37.051 | + 9.974 | + 0.055 | 169.259 | ||||
33 | 20 | 6 | 1:37.093 | + 10.016 | + 0.042 | 169.186 | ||||
34 | 6 | 5 | 1:37.206 | + 10.129 | + 0.113 | 168.989 | ||||
35 | 50 | 6 | 1:37.575 | + 10.498 | + 0.369 | 168.35 | ||||
36 | 360 | 5 | 1:37.847 | + 10.770 | + 0.272 | 167.882 | ||||
37 | 25 | 5 | 1:37.886 | + 10.809 | + 0.039 | 167.815 | ||||
38 | 5 | 5 | 1:38.013 | + 10.936 | + 0.127 | 167.598 | ||||
39 | 22 | 6 | 1:38.044 | + 10.967 | + 0.031 | 167.545 | ||||
40 | 48 | 6 | 1:38.125 | + 11.048 | + 0.081 | 167.406 | ||||
41 | 30 | 6 | 1:38.363 | + 11.286 | + 0.238 | 167.001 | ||||
11 |