Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 1:28.135 | 186.382 | ||||||
2 | 38 | 5 | 1:28.529 | + 0.394 | + 0.394 | 185.552 | ||||
3 | 14 | 5 | 1:28.566 | + 0.431 | + 0.037 | 185.475 | ||||
4 | 64 | 5 | 1:28.572 | + 0.437 | + 0.006 | 185.462 | ||||
5 | 24 | 3 | 1:28.612 | + 0.477 | + 0.040 | 185.378 | ||||
6 | 100 | 5 | 1:28.651 | + 0.516 | + 0.039 | 185.297 | ||||
7 | 17 | 4 | 1:28.703 | + 0.568 | + 0.052 | 185.188 | ||||
8 | 12 | 4 | 1:28.782 | + 0.647 | + 0.079 | 185.023 | ||||
9 | 3 | 4 | 1:28.831 | + 0.696 | + 0.049 | 184.921 | ||||
10 | 19 | 4 | 1:28.842 | + 0.707 | + 0.011 | 184.899 | ||||
11 | 23 | 4 | 1:28.943 | + 0.808 | + 0.101 | 184.689 | ||||
12 | 36 | 5 | 1:28.998 | + 0.863 | + 0.055 | 184.574 | ||||
13 | 16 | 4 | 1:29.208 | + 1.073 | + 0.210 | 184.14 | ||||
14 | 39 | 5 | 1:29.214 | + 1.079 | + 0.006 | 184.128 | ||||
15 | 37 | 5 | 1:29.307 | + 1.172 | + 0.093 | 183.936 | ||||
16 | 65 | 6 | 1:37.764 | + 9.629 | + 8.457 | 168.025 | ||||
17 | 87 | 6 | 1:37.815 | + 9.680 | + 0.051 | 167.937 | ||||
18 | 4 | 6 | 1:38.093 | + 9.958 | + 0.278 | 167.461 | ||||
19 | 777 | 4 | 1:38.101 | + 9.966 | + 0.008 | 167.447 | ||||
20 | 88 | 5 | 1:38.132 | + 9.997 | + 0.031 | 167.394 | ||||
21 | 56 | 5 | 1:38.133 | + 9.998 | + 0.001 | 167.393 | ||||
22 | 45 | 6 | 1:38.359 | + 10.224 | + 0.226 | 167.008 | ||||
23 | 11 | 5 | 1:38.479 | + 10.344 | + 0.120 | 166.805 | ||||
24 | 18 | 6 | 1:38.517 | + 10.382 | + 0.038 | 166.74 | ||||
25 | 61 | 6 | 1:38.530 | + 10.395 | + 0.013 | 166.718 | ||||
26 | 7 | 5 | 1:38.574 | + 10.439 | + 0.044 | 166.644 | ||||
27 | 2 | 3 | 1:38.602 | + 10.467 | + 0.028 | 166.597 | ||||
28 | 6 | 4 | 1:38.643 | + 10.508 | + 0.041 | 166.527 | ||||
29 | 31 | 5 | 1:38.754 | + 10.619 | + 0.111 | 166.34 | ||||
30 | 52 | 5 | 1:38.769 | + 10.634 | + 0.015 | 166.315 | ||||
31 | 5 | 6 | 1:38.877 | + 10.742 | + 0.108 | 166.133 | ||||
32 | 62 | 5 | 1:38.884 | + 10.749 | + 0.007 | 166.121 | ||||
33 | 50 | 6 | 1:39.055 | + 10.920 | + 0.171 | 165.835 | ||||
34 | 360 | 6 | 1:39.132 | + 10.997 | + 0.077 | 165.706 | ||||
35 | 60 | 6 | 1:39.283 | + 11.148 | + 0.151 | 165.454 | ||||
36 | 25 | 5 | 1:39.596 | + 11.461 | + 0.313 | 164.934 | ||||
37 | 96 | 6 | 1:39.711 | + 11.576 | + 0.115 | 164.744 | ||||
38 | 30 | 6 | 1:39.741 | + 11.606 | + 0.030 | 164.694 | ||||
39 | 22 | 6 | 1:39.842 | + 11.707 | + 0.101 | 164.527 | ||||
40 | 9 | 6 | 1:40.508 | + 12.373 | + 0.666 | 163.437 | ||||
41 | 48 | 6 | 1:41.445 | + 13.310 | + 0.937 | 161.928 | ||||
20 |