Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 15 | 1:38.252 | 171.257 | ||||||
2 | 37 | 14 | 1:38.337 | + 0.085 | + 0.085 | 171.109 | ||||
3 | 39 | 14 | 1:38.511 | + 0.259 | + 0.174 | 170.807 | ||||
4 | 19 | 12 | 1:38.651 | + 0.399 | + 0.140 | 170.564 | ||||
5 | 38 | 15 | 1:38.757 | + 0.505 | + 0.106 | 170.381 | ||||
6 | 20 | 12 | 1:38.910 | + 0.658 | + 0.153 | 170.118 | ||||
7 | 16 | 12 | 1:39.197 | + 0.945 | + 0.287 | 169.626 | ||||
8 | 6 | 14 | 1:39.626 | + 1.374 | + 0.429 | 168.895 | ||||
9 | 12 | 10 | 1:39.721 | + 1.469 | + 0.095 | 168.734 | ||||
10 | 3 | 11 | 1:40.145 | + 1.893 | + 0.424 | 168.02 | ||||
11 | 15 | 10 | 1:40.585 | + 2.333 | + 0.440 | 167.285 | ||||
12 | 1 | 13 | 1:40.766 | + 2.514 | + 0.181 | 166.984 | ||||
13 | 51 | 12 | 1:40.823 | + 2.571 | + 0.057 | 166.89 | ||||
14 | 18 | 10 | 1:41.351 | + 3.099 | + 0.528 | 166.021 | ||||
15 | 7 | 9 | 1:41.521 | + 3.269 | + 0.170 | 165.743 | ||||
64 | ||||||||||
5 | ||||||||||
14 | ||||||||||
4 |