Pos | № | Team | Driver | Class | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 6 | 1:30.762 | 167.62 | |||||||
2 | 14 | 6 | 1:31.069 | + 0.307 | + 0.307 | 167.055 | |||||
3 | 188 | 7 | 1:31.161 | + 0.399 | + 0.092 | 166.887 | |||||
4 | 12 | 7 | 1:31.291 | + 0.529 | + 0.130 | 166.649 | |||||
5 | 159 | 7 | 1:31.362 | + 0.600 | + 0.071 | 166.519 | |||||
6 | 126 | 8 | 1:31.478 | + 0.716 | + 0.116 | 166.308 | |||||
7 | 21 | 5 | 1:31.485 | + 0.723 | + 0.007 | 166.296 | |||||
8 | 66 | 5 | 1:31.548 | + 0.786 | + 0.063 | 166.181 | |||||
9 | 69 | 7 | 1:31.674 | + 0.912 | + 0.126 | 165.953 | |||||
10 | 911 | 7 | 1:31.698 | + 0.936 | + 0.024 | 165.909 | |||||
11 | 27 | 8 | 1:31.800 | + 1.038 | + 0.102 | 165.725 | |||||
12 | 9 | 7 | 1:31.801 | + 1.039 | + 0.001 | 165.723 | |||||
13 | 11 | 8 | 1:31.829 | + 1.067 | + 0.028 | 165.673 | |||||
14 | 77 | 7 | 1:31.829 | + 1.067 | 165.673 | ||||||
15 | 81 | 6 | 1:31.849 | + 1.087 | + 0.020 | 165.637 | |||||
16 | 60 | 5 | 1:31.883 | + 1.121 | + 0.034 | 165.575 | |||||
17 | 112 | 7 | 1:31.911 | + 1.149 | + 0.028 | 165.525 | |||||
18 | 40 | 6 | 1:31.927 | + 1.165 | + 0.016 | 165.496 | |||||
19 | 111 | 5 | 1:31.956 | + 1.194 | + 0.029 | 165.444 | |||||
20 | 10 | 7 | 1:31.999 | + 1.237 | + 0.043 | 165.367 | |||||
21 | 333 | 5 | 1:32.012 | + 1.250 | + 0.013 | 165.343 | |||||
22 | 32 | 7 | 1:32.023 | + 1.261 | + 0.011 | 165.323 | |||||
23 | 90 | 5 | 1:32.123 | + 1.361 | + 0.100 | 165.144 | |||||
24 | 46 | 5 | 1:32.141 | + 1.379 | + 0.018 | 165.112 | |||||
25 | 30 | 6 | 1:32.152 | + 1.390 | + 0.011 | 165.092 | |||||
26 | 87 | 5 | 1:32.182 | + 1.420 | + 0.030 | 165.038 | |||||
27 | 79 | 6 | 1:32.187 | + 1.425 | + 0.005 | 165.029 | |||||
28 | 91 | 6 | 1:32.222 | + 1.460 | + 0.035 | 164.967 | |||||
29 | 55 | 5 | 1:32.236 | + 1.474 | + 0.014 | 164.942 | |||||
30 | 44 | 6 | 1:32.420 | + 1.658 | + 0.184 | 164.613 | |||||
31 | 52 | 7 | 1:32.535 | + 1.773 | + 0.115 | 164.409 | |||||
32 | 31 | 6 | 1:32.599 | + 1.837 | + 0.064 | 164.295 | |||||
33 | 26 | 5 | 1:32.677 | + 1.915 | + 0.078 | 164.157 | |||||
34 | 28 | 7 | 1:32.681 | + 1.919 | + 0.004 | 164.15 | |||||
35 | 163 | 6 | 1:32.797 | + 2.035 | + 0.116 | 163.944 | |||||
36 | 71 | 6 | 1:32.999 | + 2.237 | + 0.202 | 163.588 | |||||
37 | 54 | 4 | 1:33.056 | + 2.294 | + 0.057 | 163.488 | |||||
38 | 119 | 7 | 1:33.080 | + 2.318 | + 0.024 | 163.446 | |||||
39 | 68 | 7 | 1:33.916 | + 3.154 | + 0.836 | 161.991 | |||||
40 | 18 | 6 | 1:36.468 | + 5.706 | + 2.552 | 157.706 | |||||
99 | 1 | ||||||||||
25 |