Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | 1:40.008 | 176.709 | |||||||
2 | 1 | 1:40.158 | + 0.150 | + 0.150 | 176.445 | |||||
3 | 11 | 1:40.202 | + 0.194 | + 0.044 | 176.367 | |||||
4 | 17 | 1:40.504 | + 0.496 | + 0.302 | 175.837 | |||||
5 | 32 | 1:40.527 | + 0.519 | + 0.023 | 175.797 | |||||
6 | 27 | 1:40.544 | + 0.536 | + 0.017 | 175.767 | |||||
7 | 20 | 1:40.584 | + 0.576 | + 0.040 | 175.697 | |||||
8 | 21 | 1:40.595 | + 0.587 | + 0.011 | 175.678 | |||||
9 | 12 | 1:40.744 | + 0.736 | + 0.149 | 175.418 | |||||
10 | 53 | 1:40.811 | + 0.803 | + 0.067 | 175.302 | |||||
11 | 93 | 1:40.896 | + 0.888 | + 0.085 | 175.154 | |||||
12 | 91 | 1:40.960 | + 0.952 | + 0.064 | 175.043 | |||||
13 | 73 | 1:40.992 | + 0.984 | + 0.032 | 174.988 | |||||
14 | 38 | 1:41.030 | + 1.022 | + 0.038 | 174.922 | |||||
15 | 3 | 1:41.116 | + 1.108 | + 0.086 | 174.773 | |||||
16 | 71 | 1:41.201 | + 1.193 | + 0.085 | 174.626 | |||||
17 | 72 | 1:41.971 | + 1.963 | + 0.770 | 173.308 | |||||
18 | 51 | 1:42.303 | + 2.295 | + 0.332 | 172.745 | |||||
52 |