Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1:48.729 | 139.922 | |||||||
2 | 99 | 1:48.872 | + 0.143 | + 0.143 | 139.738 | |||||
3 | 7 | 1:49.257 | + 0.528 | + 0.385 | 139.245 | |||||
4 | 21 | 1:49.507 | + 0.778 | + 0.250 | 138.928 | |||||
5 | 33 | 1:49.524 | + 0.795 | + 0.017 | 138.906 | |||||
6 | 18 | 1:50.039 | + 1.310 | + 0.515 | 138.256 | |||||
7 | 14 | 1:50.325 | + 1.596 | + 0.286 | 137.898 | |||||
8 | 11 | 1:50.341 | + 1.612 | + 0.016 | 137.878 | |||||
9 | 55 | 1:50.359 | + 1.630 | + 0.018 | 137.855 | |||||
10 | 20 | 1:50.366 | + 1.637 | + 0.007 | 137.846 | |||||
11 | 9 | 1:50.620 | + 1.891 | + 0.254 | 137.53 | |||||
12 | 27 | 1:50.638 | + 1.909 | + 0.018 | 137.507 | |||||
13 | 25 | 1:50.675 | + 1.946 | + 0.037 | 137.461 | |||||
14 | 15 | 1:50.934 | + 2.205 | + 0.259 | 137.141 | |||||
15 | 77 | 1:51.104 | + 2.375 | + 0.170 | 136.931 | |||||
16 | 8 | 1:51.952 | + 3.223 | + 0.848 | 135.893 | |||||
17 | 71 | 1:53.132 | + 4.403 | + 1.180 | 134.476 | |||||
18 | 12 | 1:53.613 | + 4.884 | + 0.481 | 133.907 | |||||
19 | 22 | 1:55.285 | + 6.556 | + 1.672 | 131.965 | |||||
32 | ||||||||||
28 | ||||||||||
50 |