Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1:47.806 | 141.12 | |||||||
2 | 7 | 1:47.849 | + 0.043 | + 0.043 | 141.063 | |||||
3 | 99 | 1:48.107 | + 0.301 | + 0.258 | 140.727 | |||||
4 | 27 | 1:48.307 | + 0.501 | + 0.200 | 140.467 | |||||
5 | 9 | 1:48.408 | + 0.602 | + 0.101 | 140.336 | |||||
6 | 21 | 1:49.231 | + 1.425 | + 0.823 | 139.279 | |||||
7 | 11 | 1:49.289 | + 1.483 | + 0.058 | 139.205 | |||||
8 | 55 | 1:49.311 | + 1.505 | + 0.022 | 139.177 | |||||
9 | 33 | 1:49.538 | + 1.732 | + 0.227 | 138.888 | |||||
10 | 25 | 1:49.539 | + 1.733 | + 0.001 | 138.887 | |||||
11 | 20 | 1:49.651 | + 1.845 | + 0.112 | 138.745 | |||||
12 | 50 | 1:49.755 | + 1.949 | + 0.104 | 138.614 | |||||
13 | 14 | 1:50.269 | + 2.463 | + 0.514 | 137.968 | |||||
14 | 8 | 1:50.365 | + 2.559 | + 0.096 | 137.848 | |||||
15 | 77 | 1:50.700 | + 2.894 | + 0.335 | 137.43 | |||||
16 | 18 | 1:51.103 | + 3.297 | + 0.403 | 136.932 | |||||
17 | 15 | 1:51.415 | + 3.609 | + 0.312 | 136.548 | |||||
18 | 12 | 1:53.268 | + 5.462 | + 1.853 | 134.315 | |||||
19 | 32 | 1:53.528 | + 5.722 | + 0.260 | 134.007 | |||||
20 | 22 | 1:56.192 | + 8.386 | + 2.664 | 130.935 | |||||
21 | 28 | 1:57.392 | + 9.586 | + 1.200 | 129.596 | |||||
71 |