Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 6 | 1:40.917 | 166.128 | ||||||
2 | 31 | 5 | 1:40.948 | + 0.031 | + 0.031 | 166.077 | ||||
3 | 37 | 6 | 1:41.105 | + 0.188 | + 0.157 | 165.819 | ||||
4 | 20 | 6 | 1:41.153 | + 0.236 | + 0.048 | 165.741 | ||||
5 | 23 | 6 | 1:41.158 | + 0.241 | + 0.005 | 165.732 | ||||
6 | 88 | 6 | 1:41.415 | + 0.498 | + 0.257 | 165.312 | ||||
7 | 33 | 6 | 1:41.522 | + 0.605 | + 0.107 | 165.138 | ||||
8 | 12 | 6 | 1:41.609 | + 0.692 | + 0.087 | 164.997 | ||||
9 | 93 | 6 | 1:41.682 | + 0.765 | + 0.073 | 164.878 | ||||
10 | 42 | 6 | 1:41.732 | + 0.815 | + 0.050 | 164.797 | ||||
11 | 1 | 6 | 1:41.748 | + 0.831 | + 0.016 | 164.771 | ||||
12 | 30 | 6 | 1:41.776 | + 0.859 | + 0.028 | 164.726 | ||||
13 | 5 | 6 | 1:41.777 | + 0.860 | + 0.001 | 164.724 | ||||
14 | 43 | 6 | 1:41.811 | + 0.894 | + 0.034 | 164.669 | ||||
15 | 21 | 6 | 1:41.959 | + 1.042 | + 0.148 | 164.43 | ||||
16 | 89 | 6 | 1:41.980 | + 1.063 | + 0.021 | 164.396 | ||||
17 | 72 | 6 | 1:42.068 | + 1.151 | + 0.088 | 164.255 | ||||
18 | 51 | 6 | 1:42.154 | + 1.237 | + 0.086 | 164.116 | ||||
19 | 73 | 6 | 1:42.219 | + 1.302 | + 0.065 | 164.012 | ||||
20 | 36 | 6 | 1:42.323 | + 1.406 | + 0.104 | 163.845 | ||||
21 | 10 | 6 | 1:42.533 | + 1.616 | + 0.210 | 163.51 | ||||
22 | 6 | 6 | 1:43.124 | + 2.207 | + 0.591 | 162.573 | ||||
41 |