Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | 5 | 2:02.388 | 149.338 | ||||||
2 | 43 | 5 | 2:02.580 | + 0.192 | + 0.192 | 149.104 | ||||
3 | 37 | 5 | 2:03.341 | + 0.953 | + 0.761 | 148.184 | ||||
4 | 23 | 5 | 2:03.350 | + 0.962 | + 0.009 | 148.173 | ||||
5 | 1 | 5 | 2:03.503 | + 1.115 | + 0.153 | 147.989 | ||||
6 | 5 | 5 | 2:03.936 | + 1.548 | + 0.433 | 147.472 | ||||
7 | 10 | 5 | 2:03.959 | + 1.571 | + 0.023 | 147.445 | ||||
8 | 72 | 5 | 2:04.165 | + 1.777 | + 0.206 | 147.2 | ||||
9 | 88 | 5 | 2:04.184 | + 1.796 | + 0.019 | 147.178 | ||||
10 | 31 | 5 | 2:04.265 | + 1.877 | + 0.081 | 147.082 | ||||
11 | 21 | 5 | 2:04.512 | + 2.124 | + 0.247 | 146.79 | ||||
12 | 33 | 5 | 2:04.553 | + 2.165 | + 0.041 | 146.742 | ||||
13 | 49 | 5 | 2:04.958 | + 2.570 | + 0.405 | 146.266 | ||||
14 | 25 | 5 | 2:04.979 | + 2.591 | + 0.021 | 146.242 | ||||
15 | 42 | 5 | 2:05.084 | + 2.696 | + 0.105 | 146.119 | ||||
16 | 36 | 5 | 2:05.677 | + 3.289 | + 0.593 | 145.429 | ||||
17 | 12 | 5 | 2:06.021 | + 3.633 | + 0.344 | 145.032 | ||||
18 | 20 | 5 | 2:06.022 | + 3.634 | + 0.001 | 145.031 | ||||
19 | 30 | 5 | 2:06.748 | + 4.360 | + 0.726 | 144.201 | ||||
20 | 41 | 5 | 2:08.943 | + 6.555 | + 2.195 | 141.746 | ||||
21 | 73 | 3 | 2:09.009 | + 6.621 | + 0.066 | 141.673 | ||||
93 |