Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | 5 | 2:10.207 | 163.124 | ||||||
2 | 73 | 5 | 2:10.764 | + 0.557 | + 0.557 | 162.43 | ||||
3 | 49 | 5 | 2:10.835 | + 0.628 | + 0.071 | 162.341 | ||||
4 | 88 | 3 | 2:10.838 | + 0.631 | + 0.003 | 162.338 | ||||
5 | 1 | 5 | 2:10.927 | + 0.720 | + 0.089 | 162.227 | ||||
6 | 33 | 5 | 2:10.940 | + 0.733 | + 0.013 | 162.211 | ||||
7 | 25 | 5 | 2:10.994 | + 0.787 | + 0.054 | 162.144 | ||||
8 | 37 | 5 | 2:11.153 | + 0.946 | + 0.159 | 161.948 | ||||
9 | 5 | 5 | 2:11.170 | + 0.963 | + 0.017 | 161.927 | ||||
10 | 93 | 5 | 2:11.305 | + 1.098 | + 0.135 | 161.76 | ||||
11 | 43 | 5 | 2:11.428 | + 1.221 | + 0.123 | 161.609 | ||||
12 | 89 | 5 | 2:11.499 | + 1.292 | + 0.071 | 161.522 | ||||
13 | 21 | 5 | 2:12.039 | + 1.832 | + 0.540 | 160.861 | ||||
14 | 10 | 5 | 2:12.499 | + 2.292 | + 0.460 | 160.303 | ||||
15 | 36 | 5 | 2:13.033 | + 2.826 | + 0.534 | 159.659 | ||||
16 | 30 | 5 | 2:13.330 | + 3.123 | + 0.297 | 159.303 | ||||
17 | 23 | 5 | 2:13.363 | + 3.156 | + 0.033 | 159.264 | ||||
18 | 44 | 5 | 2:13.544 | + 3.337 | + 0.181 | 159.048 | ||||
19 | 20 | 4 | 2:13.881 | + 3.674 | + 0.337 | 158.648 | ||||
20 | 27 | 5 | 2:14.575 | + 4.368 | + 0.694 | 157.83 | ||||
21 | 41 | 4 | 2:15.960 | + 5.753 | + 1.385 | 156.222 | ||||
12 |