Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | 8 | 1:43.947 | 173.511 | ||||||
2 | 89 | 8 | 1:43.990 | + 0.043 | + 0.043 | 173.439 | ||||
3 | 1 | 7 | 1:44.203 | + 0.256 | + 0.213 | 173.085 | ||||
4 | 10 | 8 | 1:44.215 | + 0.268 | + 0.012 | 173.065 | ||||
5 | 36 | 7 | 1:44.454 | + 0.507 | + 0.239 | 172.669 | ||||
6 | 93 | 7 | 1:44.469 | + 0.522 | + 0.015 | 172.644 | ||||
7 | 5 | 8 | 1:44.515 | + 0.568 | + 0.046 | 172.568 | ||||
8 | 20 | 8 | 1:44.724 | + 0.777 | + 0.209 | 172.224 | ||||
9 | 12 | 7 | 1:44.741 | + 0.794 | + 0.017 | 172.196 | ||||
10 | 41 | 8 | 1:44.750 | + 0.803 | + 0.009 | 172.181 | ||||
11 | 25 | 7 | 1:45.194 | + 1.247 | + 0.444 | 171.454 | ||||
73 |