Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 8 | 1:46.316 | 155.491 | ||||||
2 | 10 | 6 | 1:47.199 | + 0.883 | + 0.883 | 154.21 | ||||
3 | 89 | 8 | 1:47.936 | + 1.620 | + 0.737 | 153.157 | ||||
4 | 12 | 5 | 1:49.332 | + 3.016 | + 1.396 | 151.201 | ||||
5 | 49 | 6 | 1:49.639 | + 3.323 | + 0.307 | 150.778 | ||||
6 | 4 | 7 | 1:49.695 | + 3.379 | + 0.056 | 150.701 | ||||
7 | 30 | 7 | 1:49.889 | + 3.573 | + 0.194 | 150.435 | ||||
8 | 23 | 6 | 1:50.618 | + 4.302 | + 0.729 | 149.444 | ||||
9 | 21 | 7 | 1:50.702 | + 4.386 | + 0.084 | 149.33 | ||||
10 | 87 | 4 | 1:50.953 | + 4.637 | + 0.251 | 148.992 | ||||
11 | 32 | 6 | 1:51.308 | + 4.992 | + 0.355 | 148.517 | ||||
12 | 40 | 8 | 1:51.639 | + 5.323 | + 0.331 | 148.077 | ||||
13 | 42 | 7 | 1:52.300 | + 5.984 | + 0.661 | 147.205 | ||||
14 | 25 | 6 | 1:53.603 | + 7.287 | + 1.303 | 145.517 | ||||
63 |