Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 11 | 1:47.689 | 169.722 | ||||||
2 | 23 | 11 | 1:47.798 | + 0.109 | + 0.109 | 169.55 | ||||
3 | 5 | 10 | 1:47.982 | + 0.293 | + 0.184 | 169.261 | ||||
4 | 12 | 10 | 1:48.171 | + 0.482 | + 0.189 | 168.965 | ||||
5 | 93 | 10 | 1:48.203 | + 0.514 | + 0.032 | 168.915 | ||||
6 | 43 | 10 | 1:48.236 | + 0.547 | + 0.033 | 168.864 | ||||
7 | 89 | 11 | 1:48.293 | + 0.604 | + 0.057 | 168.775 | ||||
8 | 20 | 10 | 1:48.537 | + 0.848 | + 0.244 | 168.396 | ||||
9 | 41 | 10 | 1:48.567 | + 0.878 | + 0.030 | 168.349 | ||||
10 | 35 | 10 | 1:48.586 | + 0.897 | + 0.019 | 168.32 | ||||
11 | 63 | 11 | 1:48.596 | + 0.907 | + 0.010 | 168.304 | ||||
12 | 44 | 11 | 1:48.663 | + 0.974 | + 0.067 | 168.2 | ||||
13 | 72 | 11 | 1:48.668 | + 0.979 | + 0.005 | 168.193 | ||||
14 | 42 | 11 | 1:48.750 | + 1.061 | + 0.082 | 168.066 | ||||
15 | 49 | 11 | 1:48.760 | + 1.071 | + 0.010 | 168.05 | ||||
16 | 33 | 8 | 1:48.893 | + 1.204 | + 0.133 | 167.845 | ||||
17 | 87 | 9 | 1:48.947 | + 1.258 | + 0.054 | 167.762 | ||||
18 | 10 | 11 | 1:49.092 | + 1.403 | + 0.145 | 167.539 | ||||
19 | 25 | 11 | 1:49.115 | + 1.426 | + 0.023 | 167.504 | ||||
20 | 88 | 11 | 1:49.169 | + 1.480 | + 0.054 | 167.421 | ||||
21 | 21 | 11 | 1:49.191 | + 1.502 | + 0.022 | 167.387 | ||||
22 | 40 | 10 | 1:50.117 | + 2.428 | + 0.926 | 165.979 | ||||
73 |