Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | 1:39.216 | 168.976 | ||||||
2 | 30 | 7 | 1:39.223 | + 0.007 | + 0.007 | 168.964 | ||||
3 | 72 | 7 | 1:39.240 | + 0.024 | + 0.017 | 168.935 | ||||
4 | 23 | 8 | 1:39.246 | + 0.030 | + 0.006 | 168.925 | ||||
5 | 33 | 7 | 1:39.249 | + 0.033 | + 0.003 | 168.92 | ||||
6 | 88 | 8 | 1:39.420 | + 0.204 | + 0.171 | 168.63 | ||||
7 | 36 | 9 | 1:39.664 | + 0.448 | + 0.244 | 168.217 | ||||
8 | 21 | 8 | 1:39.884 | + 0.668 | + 0.220 | 167.846 | ||||
9 | 4 | 8 | 1:40.071 | + 0.855 | + 0.187 | 167.533 | ||||
10 | 87 | 7 | 1:40.113 | + 0.897 | + 0.042 | 167.462 | ||||
11 | 6 | 7 | 1:40.298 | + 1.082 | + 0.185 | 167.153 | ||||
12 | 51 | 7 | 1:40.351 | + 1.135 | + 0.053 | 167.065 | ||||
13 | 40 | 7 | 1:40.373 | + 1.157 | + 0.022 | 167.028 | ||||
14 | 25 | 7 | 1:40.587 | + 1.371 | + 0.214 | 166.673 | ||||
73 |