Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 21 | 1:40.384 | 151.554 | ||||||
2 | 89 | 21 | 1:40.471 | + 0.087 | + 0.087 | 151.422 | ||||
3 | 43 | 17 | 1:40.520 | + 0.136 | + 0.049 | 151.348 | ||||
4 | 88 | 21 | 1:40.832 | + 0.448 | + 0.312 | 150.88 | ||||
5 | 93 | 18 | 1:40.855 | + 0.471 | + 0.023 | 150.846 | ||||
6 | 44 | 23 | 1:40.925 | + 0.541 | + 0.070 | 150.741 | ||||
7 | 21 | 19 | 1:40.942 | + 0.558 | + 0.017 | 150.716 | ||||
8 | 41 | 18 | 1:40.964 | + 0.580 | + 0.022 | 150.683 | ||||
9 | 9 | 19 | 1:40.967 | + 0.583 | + 0.003 | 150.678 | ||||
10 | 10 | 21 | 1:40.985 | + 0.601 | + 0.018 | 150.652 | ||||
11 | 63 | 20 | 1:41.121 | + 0.737 | + 0.136 | 150.449 | ||||
12 | 36 | 20 | 1:41.129 | + 0.745 | + 0.008 | 150.437 | ||||
13 | 51 | 20 | 1:41.168 | + 0.784 | + 0.039 | 150.379 | ||||
14 | 27 | 22 | 1:41.236 | + 0.852 | + 0.068 | 150.278 | ||||
15 | 20 | 22 | 1:41.275 | + 0.891 | + 0.039 | 150.22 | ||||
16 | 33 | 21 | 1:41.485 | + 1.101 | + 0.210 | 149.909 | ||||
17 | 12 | 23 | 1:41.538 | + 1.154 | + 0.053 | 149.831 | ||||
18 | 23 | 17 | 1:41.791 | + 1.407 | + 0.253 | 149.459 | ||||
19 | 73 | 20 | 1:41.876 | + 1.492 | + 0.085 | 149.334 | ||||
20 | 30 | 23 | 1:41.888 | + 1.504 | + 0.012 | 149.316 | ||||
21 | 42 | 19 | 1:42.023 | + 1.639 | + 0.135 | 149.119 | ||||
22 | 4 | 21 | 1:42.251 | + 1.867 | + 0.228 | 148.786 | ||||
23 | 46 | 19 | 1:42.601 | + 2.217 | + 0.350 | 148.279 | ||||
32 |