Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 5 | 1:26.475 | 179.76 | ||||||
2 | 27 | 4 | 1:27.228 | + 0.753 | + 0.753 | 178.208 | ||||
3 | 88 | 10 | 1:27.421 | + 0.946 | + 0.193 | 177.815 | ||||
4 | 42 | 2 | 1:27.458 | + 0.983 | + 0.037 | 177.74 | ||||
5 | 5 | 6 | 1:27.625 | + 1.150 | + 0.167 | 177.401 | ||||
6 | 36 | 5 | 1:27.793 | + 1.318 | + 0.168 | 177.061 | ||||
7 | 73 | 8 | 1:27.839 | + 1.364 | + 0.046 | 176.969 | ||||
8 | 12 | 5 | 1:27.941 | + 1.466 | + 0.102 | 176.763 | ||||
9 | 46 | 5 | 1:27.967 | + 1.492 | + 0.026 | 176.711 | ||||
10 | 6 | 4 | 1:28.012 | + 1.537 | + 0.045 | 176.621 | ||||
11 | 51 | 4 | 1:28.444 | + 1.969 | + 0.432 | 175.758 | ||||
12 | 20 | 3 | 1:29.264 | + 2.789 | + 0.820 | 174.144 | ||||
13 | 21 | 4 | 1:29.597 | + 3.122 | + 0.333 | 173.496 | ||||
14 | 9 | 2 | 1:29.669 | + 3.194 | + 0.072 | 173.357 | ||||
15 | 35 | 4 | 1:29.984 | + 3.509 | + 0.315 | 172.75 | ||||
16 | 30 | 6 | 1:30.704 | + 4.229 | + 0.720 | 171.379 | ||||
17 | 53 | 3 | 1:31.941 | + 5.466 | + 1.237 | 169.073 | ||||
4 | 2 | 1:35.009 | + 8.534 | + 3.068 | 163.613 | |||||
38 | 5 | 1:37.709 | + 11.234 | + 2.700 | 159.092 | |||||
41 | 3 | 1:40.346 | + 13.871 | + 2.637 | 154.912 | |||||
33 | ||||||||||
44 |