Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 10 | 1:57.037 | 166.193 | ||||||
2 | 12 | 10 | 1:57.062 | + 0.025 | + 0.025 | 166.158 | ||||
3 | 20 | 10 | 1:57.074 | + 0.037 | + 0.012 | 166.141 | ||||
4 | 21 | 11 | 1:57.137 | + 0.100 | + 0.063 | 166.051 | ||||
5 | 33 | 10 | 1:57.163 | + 0.126 | + 0.026 | 166.014 | ||||
6 | 30 | 10 | 1:57.184 | + 0.147 | + 0.021 | 165.985 | ||||
7 | 43 | 10 | 1:57.356 | + 0.319 | + 0.172 | 165.741 | ||||
8 | 36 | 10 | 1:57.378 | + 0.341 | + 0.022 | 165.71 | ||||
9 | 41 | 10 | 1:57.420 | + 0.383 | + 0.042 | 165.651 | ||||
10 | 4 | 11 | 1:57.520 | + 0.483 | + 0.100 | 165.51 | ||||
11 | 27 | 10 | 1:57.548 | + 0.511 | + 0.028 | 165.471 | ||||
12 | 46 | 11 | 1:57.578 | + 0.541 | + 0.030 | 165.428 | ||||
13 | 9 | 10 | 1:57.677 | + 0.640 | + 0.099 | 165.289 | ||||
14 | 88 | 10 | 1:57.717 | + 0.680 | + 0.040 | 165.233 | ||||
15 | 5 | 10 | 1:57.767 | + 0.730 | + 0.050 | 165.163 | ||||
16 | 38 | 10 | 1:57.792 | + 0.755 | + 0.025 | 165.128 | ||||
17 | 35 | 10 | 1:58.040 | + 1.003 | + 0.248 | 164.781 | ||||
18 | 73 | 10 | 1:58.389 | + 1.352 | + 0.349 | 164.295 | ||||
19 | 53 | 10 | 1:58.548 | + 1.511 | + 0.159 | 164.075 | ||||
20 | 6 | 10 | 1:58.957 | + 1.920 | + 0.409 | 163.511 | ||||
42 |