Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 13 | 1:33.409 | 162.87 | ||||||
2 | 12 | 11 | 1:33.537 | + 0.128 | + 0.128 | 162.647 | ||||
3 | 4 | 13 | 1:33.661 | + 0.252 | + 0.124 | 162.432 | ||||
4 | 20 | 12 | 1:33.682 | + 0.273 | + 0.021 | 162.396 | ||||
5 | 30 | 12 | 1:33.684 | + 0.275 | + 0.002 | 162.392 | ||||
6 | 21 | 13 | 1:33.695 | + 0.286 | + 0.011 | 162.373 | ||||
7 | 44 | 12 | 1:33.717 | + 0.308 | + 0.022 | 162.335 | ||||
8 | 42 | 12 | 1:33.919 | + 0.510 | + 0.202 | 161.986 | ||||
9 | 36 | 13 | 1:33.945 | + 0.536 | + 0.026 | 161.941 | ||||
10 | 46 | 12 | 1:33.953 | + 0.544 | + 0.008 | 161.927 | ||||
11 | 51 | 10 | 1:33.953 | + 0.544 | 161.927 | |||||
12 | 43 | 11 | 1:34.000 | + 0.591 | + 0.047 | 161.846 | ||||
13 | 41 | 10 | 1:34.092 | + 0.683 | + 0.092 | 161.688 | ||||
14 | 9 | 13 | 1:34.361 | + 0.952 | + 0.269 | 161.227 | ||||
15 | 63 | 12 | 1:34.446 | + 1.037 | + 0.085 | 161.082 | ||||
16 | 35 | 11 | 1:34.475 | + 1.066 | + 0.029 | 161.033 | ||||
17 | 88 | 12 | 1:34.585 | + 1.176 | + 0.110 | 160.845 | ||||
18 | 53 | 10 | 1:34.602 | + 1.193 | + 0.017 | 160.816 | ||||
19 | 55 | 13 | 1:34.674 | + 1.265 | + 0.072 | 160.694 | ||||
20 | 99 | 12 | 1:34.864 | + 1.455 | + 0.190 | 160.372 | ||||
21 | 17 | 12 | 1:34.994 | + 1.585 | + 0.130 | 160.153 | ||||
5 |