Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 14 | 1:54.677 | 168.891 | ||||||
2 | 63 | 15 | 1:54.740 | + 0.063 | + 0.063 | 168.799 | ||||
3 | 44 | 16 | 1:54.879 | + 0.202 | + 0.139 | 168.594 | ||||
4 | 46 | 19 | 1:55.098 | + 0.421 | + 0.219 | 168.273 | ||||
5 | 30 | 18 | 1:55.141 | + 0.464 | + 0.043 | 168.211 | ||||
6 | 42 | 14 | 1:55.142 | + 0.465 | + 0.001 | 168.209 | ||||
7 | 21 | 19 | 1:55.161 | + 0.484 | + 0.019 | 168.181 | ||||
8 | 12 | 18 | 1:55.220 | + 0.543 | + 0.059 | 168.095 | ||||
9 | 5 | 18 | 1:55.460 | + 0.783 | + 0.240 | 167.746 | ||||
10 | 88 | 16 | 1:55.557 | + 0.880 | + 0.097 | 167.605 | ||||
11 | 43 | 15 | 1:55.766 | + 1.089 | + 0.209 | 167.303 | ||||
12 | 35 | 17 | 1:55.806 | + 1.129 | + 0.040 | 167.245 | ||||
13 | 9 | 15 | 1:55.855 | + 1.178 | + 0.049 | 167.174 | ||||
14 | 4 | 16 | 1:55.887 | + 1.210 | + 0.032 | 167.128 | ||||
15 | 20 | 18 | 1:56.005 | + 1.328 | + 0.118 | 166.958 | ||||
16 | 29 | 17 | 1:56.161 | + 1.484 | + 0.156 | 166.734 | ||||
17 | 36 | 17 | 1:56.310 | + 1.633 | + 0.149 | 166.52 | ||||
18 | 17 | 15 | 1:56.381 | + 1.704 | + 0.071 | 166.418 | ||||
19 | 53 | 18 | 1:56.532 | + 1.855 | + 0.151 | 166.203 | ||||
20 | 41 | 10 | 1:56.559 | + 1.882 | + 0.027 | 166.164 | ||||
21 | 38 | 16 | 1:56.902 | + 2.225 | + 0.343 | 165.677 | ||||
22 | 55 | 12 | 1:57.392 | + 2.715 | + 0.490 | 164.985 | ||||
99 |