Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 13 | 1:59.600 | 166.846 | ||||||
2 | 46 | 12 | 1:59.796 | + 0.196 | + 0.196 | 166.573 | ||||
3 | 4 | 11 | 1:59.957 | + 0.357 | + 0.161 | 166.349 | ||||
4 | 20 | 13 | 1:59.973 | + 0.373 | + 0.016 | 166.327 | ||||
5 | 93 | 12 | 1:59.980 | + 0.380 | + 0.007 | 166.317 | ||||
6 | 12 | 10 | 1:59.997 | + 0.397 | + 0.017 | 166.294 | ||||
7 | 36 | 11 | 2:00.297 | + 0.697 | + 0.300 | 165.879 | ||||
8 | 9 | 11 | 2:00.326 | + 0.726 | + 0.029 | 165.839 | ||||
9 | 43 | 11 | 2:00.417 | + 0.817 | + 0.091 | 165.714 | ||||
10 | 63 | 11 | 2:00.538 | + 0.938 | + 0.121 | 165.547 | ||||
11 | 42 | 10 | 2:00.642 | + 1.042 | + 0.104 | 165.405 | ||||
12 | 44 | 12 | 2:00.744 | + 1.144 | + 0.102 | 165.265 | ||||
13 | 29 | 12 | 2:01.114 | + 1.514 | + 0.370 | 164.76 | ||||
14 | 41 | 10 | 2:01.117 | + 1.517 | + 0.003 | 164.756 | ||||
15 | 35 | 11 | 2:01.159 | + 1.559 | + 0.042 | 164.699 | ||||
16 | 5 | 12 | 2:01.342 | + 1.742 | + 0.183 | 164.45 | ||||
17 | 99 | 11 | 2:01.369 | + 1.769 | + 0.027 | 164.414 | ||||
18 | 17 | 8 | 2:01.474 | + 1.874 | + 0.105 | 164.272 | ||||
19 | 55 | 12 | 2:02.508 | + 2.908 | + 1.034 | 162.885 | ||||
82 |