Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 12 | 1:48.940 | 158.652 | ||||||
2 | 12 | 11 | 1:50.282 | + 1.342 | + 1.342 | 156.721 | ||||
3 | 20 | 12 | 1:50.674 | + 1.734 | + 0.392 | 156.166 | ||||
4 | 35 | 10 | 1:50.747 | + 1.807 | + 0.073 | 156.063 | ||||
5 | 46 | 12 | 1:50.748 | + 1.808 | + 0.001 | 156.062 | ||||
6 | 44 | 9 | 1:51.306 | + 2.366 | + 0.558 | 155.28 | ||||
7 | 42 | 12 | 1:51.348 | + 2.408 | + 0.042 | 155.221 | ||||
8 | 4 | 12 | 1:51.457 | + 2.517 | + 0.109 | 155.069 | ||||
9 | 30 | 8 | 1:51.577 | + 2.637 | + 0.120 | 154.902 | ||||
10 | 63 | 12 | 1:51.617 | + 2.677 | + 0.040 | 154.847 | ||||
11 | 9 | 8 | 1:51.659 | + 2.719 | + 0.042 | 154.789 | ||||
12 | 43 | 9 | 1:52.068 | + 3.128 | + 0.409 | 154.224 | ||||
13 | 50 | 6 | 1:52.203 | + 3.263 | + 0.135 | 154.038 | ||||
14 | 88 | 13 | 1:52.411 | + 3.471 | + 0.208 | 153.753 | ||||
15 | 55 | 12 | 1:52.932 | + 3.992 | + 0.521 | 153.044 | ||||
16 | 82 | 9 | 1:52.934 | + 3.994 | + 0.002 | 153.041 | ||||
17 | 36 | 7 | 1:54.694 | + 5.754 | + 1.760 | 150.693 | ||||
18 | 21 | 12 | 1:55.062 | + 6.122 | + 0.368 | 150.211 | ||||
19 | 17 | 8 | 1:55.102 | + 6.162 | + 0.040 | 150.158 | ||||
20 | 41 | 10 | 1:55.651 | + 6.711 | + 0.549 | 149.446 | ||||
21 | 29 | 9 | 1:55.845 | + 6.905 | + 0.194 | 149.195 | ||||
99 | 4 | 1:57.017 | + 8.077 | + 1.172 | 147.701 | |||||
53 |