Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 7 | 1:23.116 | 159.001 | ||||||
2 | 43 | 10 | 1:23.306 | + 0.190 | + 0.190 | 158.639 | ||||
3 | 4 | 11 | 1:23.428 | + 0.312 | + 0.122 | 158.407 | ||||
4 | 63 | 11 | 1:23.452 | + 0.336 | + 0.024 | 158.361 | ||||
5 | 6 | 7 | 1:23.842 | + 0.726 | + 0.390 | 157.625 | ||||
6 | 9 | 7 | 1:23.937 | + 0.821 | + 0.095 | 157.446 | ||||
7 | 20 | 12 | 1:24.006 | + 0.890 | + 0.069 | 157.317 | ||||
8 | 88 | 9 | 1:24.239 | + 1.123 | + 0.233 | 156.882 | ||||
9 | 44 | 6 | 1:24.315 | + 1.199 | + 0.076 | 156.74 | ||||
10 | 12 | 13 | 1:24.476 | + 1.360 | + 0.161 | 156.442 | ||||
11 | 35 | 7 | 1:24.587 | + 1.471 | + 0.111 | 156.236 | ||||
12 | 36 | 9 | 1:24.873 | + 1.757 | + 0.286 | 155.71 | ||||
13 | 46 | 11 | 1:25.306 | + 2.190 | + 0.433 | 154.919 | ||||
14 | 55 | 8 | 1:25.528 | + 2.412 | + 0.222 | 154.517 | ||||
15 | 53 | 13 | 1:25.556 | + 2.440 | + 0.028 | 154.467 | ||||
16 | 30 | 6 | 1:25.957 | + 2.841 | + 0.401 | 153.746 | ||||
17 | 17 | 11 | 1:26.057 | + 2.941 | + 0.100 | 153.567 | ||||
18 | 21 | 13 | 1:26.169 | + 3.053 | + 0.112 | 153.368 | ||||
19 | 5 | 8 | 1:27.044 | + 3.928 | + 0.875 | 151.826 | ||||
20 | 41 | 2 | 1:34.648 | + 11.532 | + 7.604 | 139.628 | ||||
29 | ||||||||||
42 |