Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 7 | 1:55.934 | 157.651 | ||||||
2 | 12 | 8 | 1:57.013 | + 1.079 | + 1.079 | 156.198 | ||||
3 | 82 | 10 | 1:57.744 | + 1.810 | + 0.731 | 155.228 | ||||
4 | 21 | 17 | 1:57.988 | + 2.054 | + 0.244 | 154.907 | ||||
5 | 88 | 11 | 1:58.153 | + 2.219 | + 0.165 | 154.69 | ||||
6 | 63 | 14 | 1:58.159 | + 2.225 | + 0.006 | 154.683 | ||||
7 | 46 | 11 | 1:58.338 | + 2.404 | + 0.179 | 154.449 | ||||
8 | 38 | 12 | 1:58.593 | + 2.659 | + 0.255 | 154.117 | ||||
9 | 20 | 14 | 1:58.904 | + 2.970 | + 0.311 | 153.713 | ||||
10 | 36 | 7 | 1:59.050 | + 3.116 | + 0.146 | 153.525 | ||||
11 | 30 | 7 | 1:59.143 | + 3.209 | + 0.093 | 153.405 | ||||
12 | 9 | 8 | 1:59.145 | + 3.211 | + 0.002 | 153.402 | ||||
13 | 44 | 5 | 1:59.216 | + 3.282 | + 0.071 | 153.311 | ||||
14 | 4 | 8 | 1:59.504 | + 3.570 | + 0.288 | 152.942 | ||||
15 | 55 | 5 | 1:59.610 | + 3.676 | + 0.106 | 152.806 | ||||
16 | 99 | 13 | 1:59.792 | + 3.858 | + 0.182 | 152.574 | ||||
17 | 35 | 4 | 2:02.673 | + 6.739 | + 2.881 | 148.991 | ||||
18 | 17 | 6 | 2:03.241 | + 7.307 | + 0.568 | 148.304 | ||||
29 | ||||||||||
41 | ||||||||||
43 | ||||||||||
53 | ||||||||||
93 |