Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
DNF | 93 | 17 | 1:47.380 | 170.243 | ||||||
2 | 26 | 20 | 1:47.663 | + 0.283 | + 0.283 | 169.796 | ||||
3 | 46 | 19 | 1:47.692 | + 0.312 | + 0.029 | 169.75 | ||||
4 | 99 | 16 | 1:47.775 | + 0.395 | + 0.083 | 169.62 | ||||
5 | 29 | 20 | 1:47.786 | + 0.406 | + 0.011 | 169.602 | ||||
6 | 35 | 17 | 1:48.257 | + 0.877 | + 0.471 | 168.864 | ||||
7 | 44 | 19 | 1:48.449 | + 1.069 | + 0.192 | 168.565 | ||||
8 | 25 | 16 | 1:48.449 | + 1.069 | 168.565 | |||||
9 | 41 | 17 | 1:48.589 | + 1.209 | + 0.140 | 168.348 | ||||
10 | 45 | 17 | 1:48.615 | + 1.235 | + 0.026 | 168.308 | ||||
11 | 38 | 14 | 1:48.839 | + 1.459 | + 0.224 | 167.961 | ||||
12 | 4 | 17 | 1:48.900 | + 1.520 | + 0.061 | 167.867 | ||||
13 | 68 | 17 | 1:49.112 | + 1.732 | + 0.212 | 167.541 | ||||
14 | 69 | 17 | 1:49.237 | + 1.857 | + 0.125 | 167.349 | ||||
DNF | 9 | 15 | 1:49.238 | 167.348 | ||||||
16 | 63 | 15 | 1:49.464 | + 2.084 | + 0.226 | 167.002 | ||||
17 | 19 | 18 | 1:49.581 | + 2.201 | + 0.117 | 166.824 | ||||
18 | 43 | 17 | 1:49.726 | + 2.346 | + 0.145 | 166.604 | ||||
19 | 8 | 17 | 1:49.890 | + 2.510 | + 0.164 | 166.355 | ||||
20 | 50 | 17 | 1:50.181 | + 2.801 | + 0.291 | 165.916 | ||||
DNF | 15 | 17 | 1:50.485 | 165.459 | ||||||
DNF | 17 | 14 | 1:51.292 | 164.259 | ||||||
23 | 6 | 12 | 1:51.312 | + 3.932 | + 0.020 | 164.23 | ||||
24 | 24 | 18 | 1:51.561 | + 4.181 | + 0.249 | 163.863 | ||||
76 |