Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 10 | 1:40.643 | 151.164 | ||||||
2 | 80 | 16 | 1:40.667 | + 0.024 | + 0.024 | 151.127 | ||||
3 | 7 | 14 | 1:40.730 | + 0.087 | + 0.063 | 151.033 | ||||
4 | 36 | 15 | 1:40.747 | + 0.104 | + 0.017 | 151.007 | ||||
5 | 58 | 16 | 1:40.871 | + 0.228 | + 0.124 | 150.822 | ||||
6 | 48 | 14 | 1:40.901 | + 0.258 | + 0.030 | 150.777 | ||||
7 | 24 | 10 | 1:40.967 | + 0.324 | + 0.066 | 150.678 | ||||
8 | 66 | 14 | 1:40.990 | + 0.347 | + 0.023 | 150.644 | ||||
9 | 96 | 15 | 1:41.000 | + 0.357 | + 0.010 | 150.629 | ||||
10 | 6 | 14 | 1:41.039 | + 0.396 | + 0.039 | 150.571 | ||||
11 | 95 | 14 | 1:41.127 | + 0.484 | + 0.088 | 150.44 | ||||
12 | 18 | 14 | 1:41.128 | + 0.485 | + 0.001 | 150.439 | ||||
13 | 31 | 16 | 1:41.218 | + 0.575 | + 0.090 | 150.305 | ||||
14 | 99 | 14 | 1:41.476 | + 0.833 | + 0.258 | 149.923 | ||||
15 | 54 | 13 | 1:41.480 | + 0.837 | + 0.004 | 149.917 | ||||
16 | 85 | 14 | 1:41.492 | + 0.849 | + 0.012 | 149.899 | ||||
17 | 82 | 13 | 1:41.509 | + 0.866 | + 0.017 | 149.874 | ||||
18 | 22 | 15 | 1:41.532 | + 0.889 | + 0.023 | 149.84 | ||||
19 | 72 | 6 | 1:41.671 | + 1.028 | + 0.139 | 149.635 | ||||
20 | 19 | 14 | 1:41.773 | + 1.130 | + 0.102 | 149.485 | ||||
21 | 12 | 14 | 1:42.024 | + 1.381 | + 0.251 | 149.117 | ||||
22 | 10 | 12 | 1:42.074 | + 1.431 | + 0.050 | 149.044 | ||||
23 | 55 | 13 | 1:42.893 | + 2.250 | + 0.819 | 147.858 | ||||
24 | 5 | 14 | 1:42.967 | + 2.324 | + 0.074 | 147.752 | ||||
25 | 78 | 13 | 1:43.559 | + 2.916 | + 0.592 | 146.907 | ||||
21 |