Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 12 | 2:14.506 | 135.883 | ||||||
2 | 85 | 13 | 2:15.572 | + 1.066 | + 1.066 | 134.815 | ||||
3 | 99 | 13 | 2:15.664 | + 1.158 | + 0.092 | 134.724 | ||||
4 | 22 | 13 | 2:15.720 | + 1.214 | + 0.056 | 134.668 | ||||
5 | 18 | 12 | 2:15.831 | + 1.325 | + 0.111 | 134.558 | ||||
6 | 82 | 13 | 2:15.869 | + 1.363 | + 0.038 | 134.52 | ||||
7 | 96 | 11 | 2:15.939 | + 1.433 | + 0.070 | 134.451 | ||||
8 | 31 | 13 | 2:16.023 | + 1.517 | + 0.084 | 134.368 | ||||
9 | 12 | 12 | 2:16.134 | + 1.628 | + 0.111 | 134.258 | ||||
10 | 78 | 10 | 2:16.266 | + 1.760 | + 0.132 | 134.128 | ||||
11 | 55 | 13 | 2:16.584 | + 2.078 | + 0.318 | 133.816 | ||||
12 | 36 | 11 | 2:17.050 | + 2.544 | + 0.466 | 133.361 | ||||
13 | 95 | 12 | 2:17.567 | + 3.061 | + 0.517 | 132.86 | ||||
14 | 93 | 13 | 2:17.647 | + 3.141 | + 0.080 | 132.783 | ||||
15 | 24 | 11 | 2:17.713 | + 3.207 | + 0.066 | 132.719 | ||||
16 | 21 | 11 | 2:18.269 | + 3.763 | + 0.556 | 132.185 | ||||
17 | 5 | 10 | 2:18.272 | + 3.766 | + 0.003 | 132.182 | ||||
18 | 54 | 13 | 2:19.054 | + 4.548 | + 0.782 | 131.439 | ||||
19 | 10 | 9 | 2:19.695 | + 5.189 | + 0.641 | 130.836 | ||||
20 | 48 | 8 | 2:19.913 | + 5.407 | + 0.218 | 130.632 | ||||
21 | 72 | 6 | 2:20.057 | + 5.551 | + 0.144 | 130.498 | ||||
22 | 19 | 9 | 2:21.006 | + 6.500 | + 0.949 | 129.62 | ||||
6 | 5 | 2:25.056 | + 10.550 | + 4.050 | 126 | |||||
66 | 2 | 2:26.211 | + 11.705 | + 1.155 | 125.005 | |||||
7 | ||||||||||
58 | ||||||||||
64 |