Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | 9 | 1:38.311 | 146.657 | ||||||
2 | 71 | 8 | 1:38.359 | + 0.048 | + 0.048 | 146.585 | ||||
3 | 53 | 7 | 1:38.363 | + 0.052 | + 0.004 | 146.579 | ||||
4 | 66 | 8 | 1:38.630 | + 0.319 | + 0.267 | 146.182 | ||||
5 | 80 | 7 | 1:38.703 | + 0.392 | + 0.073 | 146.074 | ||||
6 | 48 | 8 | 1:38.753 | + 0.442 | + 0.050 | 146 | ||||
7 | 99 | 7 | 1:38.784 | + 0.473 | + 0.031 | 145.954 | ||||
8 | 5 | 8 | 1:38.838 | + 0.527 | + 0.054 | 145.875 | ||||
9 | 44 | 6 | 1:38.979 | + 0.668 | + 0.141 | 145.667 | ||||
10 | 6 | 7 | 1:39.014 | + 0.703 | + 0.035 | 145.615 | ||||
11 | 82 | 6 | 1:39.095 | + 0.784 | + 0.081 | 145.496 | ||||
12 | 31 | 8 | 1:39.143 | + 0.832 | + 0.048 | 145.426 | ||||
13 | 21 | 8 | 1:39.148 | + 0.837 | + 0.005 | 145.418 | ||||
14 | 7 | 7 | 1:39.152 | + 0.841 | + 0.004 | 145.413 | ||||
15 | 54 | 8 | 1:39.159 | + 0.848 | + 0.007 | 145.402 | ||||
16 | 72 | 7 | 1:39.209 | + 0.898 | + 0.050 | 145.329 | ||||
17 | 10 | 6 | 1:39.402 | + 1.091 | + 0.193 | 145.047 | ||||
96 |