Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | 12 | 2:12.817 | 159.919 | ||||||
2 | 5 | 13 | 2:12.827 | + 0.010 | + 0.010 | 159.907 | ||||
3 | 71 | 11 | 2:12.839 | + 0.022 | + 0.012 | 159.892 | ||||
4 | 82 | 11 | 2:13.016 | + 0.199 | + 0.177 | 159.68 | ||||
5 | 10 | 13 | 2:13.188 | + 0.371 | + 0.172 | 159.473 | ||||
6 | 55 | 11 | 2:13.366 | + 0.549 | + 0.178 | 159.26 | ||||
7 | 96 | 13 | 2:13.693 | + 0.876 | + 0.327 | 158.871 | ||||
8 | 54 | 12 | 2:13.696 | + 0.879 | + 0.003 | 158.867 | ||||
9 | 80 | 12 | 2:13.708 | + 0.891 | + 0.012 | 158.853 | ||||
10 | 24 | 12 | 2:13.728 | + 0.911 | + 0.020 | 158.829 | ||||
11 | 44 | 11 | 2:13.803 | + 0.986 | + 0.075 | 158.74 | ||||
12 | 95 | 13 | 2:13.888 | + 1.071 | + 0.085 | 158.64 | ||||
13 | 18 | 12 | 2:13.891 | + 1.074 | + 0.003 | 158.636 | ||||
14 | 53 | 12 | 2:14.003 | + 1.186 | + 0.112 | 158.503 | ||||
15 | 38 | 11 | 2:14.154 | + 1.337 | + 0.151 | 158.325 | ||||
16 | 19 | 13 | 2:14.156 | + 1.339 | + 0.002 | 158.323 | ||||
17 | 66 | 10 | 2:14.169 | + 1.352 | + 0.013 | 158.307 | ||||
18 | 99 | 13 | 2:14.447 | + 1.630 | + 0.278 | 157.98 | ||||
19 | 27 | 11 | 2:14.529 | + 1.712 | + 0.082 | 157.884 | ||||
20 | 70 | 12 | 2:14.957 | + 2.140 | + 0.428 | 157.383 | ||||
21 | 7 | 14 | 2:14.983 | + 2.166 | + 0.026 | 157.353 | ||||
22 | 6 | 11 | 2:15.009 | + 2.192 | + 0.026 | 157.322 | ||||
23 | 20 | 10 | 2:15.105 | + 2.288 | + 0.096 | 157.211 | ||||
24 | 72 | 10 | 2:15.448 | + 2.631 | + 0.343 | 156.812 | ||||
25 | 22 | 13 | 2:15.494 | + 2.677 | + 0.046 | 156.759 | ||||
26 | 63 | 11 | 2:16.039 | + 3.222 | + 0.545 | 156.131 | ||||
27 | 64 | 12 | 2:16.052 | + 3.235 | + 0.013 | 156.116 | ||||
43 |