Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 2:25.542 | 137.106 | ||||||
2 | 11 | 4 | 2:25.648 | + 0.106 | + 0.106 | 137.007 | ||||
3 | 96 | 4 | 2:26.033 | + 0.491 | + 0.385 | 136.645 | ||||
4 | 17 | 4 | 2:26.435 | + 0.893 | + 0.402 | 136.27 | ||||
5 | 44 | 4 | 2:26.653 | + 1.111 | + 0.218 | 136.068 | ||||
6 | 24 | 4 | 2:26.672 | + 1.130 | + 0.019 | 136.05 | ||||
7 | 23 | 4 | 2:26.691 | + 1.149 | + 0.019 | 136.032 | ||||
8 | 82 | 4 | 2:26.751 | + 1.209 | + 0.060 | 135.977 | ||||
9 | 43 | 4 | 2:26.754 | + 1.212 | + 0.003 | 135.974 | ||||
10 | 71 | 4 | 2:26.911 | + 1.369 | + 0.157 | 135.829 | ||||
11 | 10 | 4 | 2:27.355 | + 1.813 | + 0.444 | 135.419 | ||||
12 | 16 | 4 | 2:27.357 | + 1.815 | + 0.002 | 135.418 | ||||
13 | 31 | 4 | 2:27.407 | + 1.865 | + 0.050 | 135.372 | ||||
14 | 7 | 4 | 2:27.435 | + 1.893 | + 0.028 | 135.346 | ||||
15 | 19 | 4 | 2:27.686 | + 2.144 | + 0.251 | 135.116 | ||||
16 | 20 | 4 | 2:27.701 | + 2.159 | + 0.015 | 135.102 | ||||
17 | 48 | 4 | 2:27.895 | + 2.353 | + 0.194 | 134.925 | ||||
18 | 67 | 4 | 2:27.949 | + 2.407 | + 0.054 | 134.876 | ||||
19 | 64 | 4 | 2:28.034 | + 2.492 | + 0.085 | 134.798 | ||||
20 | 27 | 4 | 2:28.069 | + 2.527 | + 0.035 | 134.766 | ||||
21 | 54 | 4 | 2:28.187 | + 2.645 | + 0.118 | 134.659 | ||||
22 | 53 | 4 | 2:28.310 | + 2.768 | + 0.123 | 134.547 | ||||
23 | 72 | 4 | 2:28.693 | + 3.151 | + 0.383 | 134.201 | ||||
24 | 9 | 4 | 2:28.756 | + 3.214 | + 0.063 | 134.144 | ||||
25 | 66 | 4 | 2:28.834 | + 3.292 | + 0.078 | 134.074 | ||||
26 | 70 | 4 | 2:29.225 | + 3.683 | + 0.391 | 133.722 | ||||
27 | 22 | 4 | 2:29.760 | + 4.218 | + 0.535 | 133.245 | ||||
28 | 63 | 3 | 2:29.784 | + 4.242 | + 0.024 | 133.223 | ||||
29 | 28 | 4 | 2:30.894 | + 5.352 | + 1.110 | 132.243 | ||||
30 | 6 | 4 | 2:31.167 | + 5.625 | + 0.273 | 132.005 | ||||
99 |