Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | 8 | 1:41.232 | 152.951 | ||||||
2 | 10 | 7 | 1:41.315 | + 0.083 | + 0.083 | 152.826 | ||||
3 | 64 | 5 | 1:41.567 | + 0.335 | + 0.252 | 152.447 | ||||
4 | 43 | 8 | 1:41.585 | + 0.353 | + 0.018 | 152.42 | ||||
5 | 16 | 6 | 1:41.594 | + 0.362 | + 0.009 | 152.406 | ||||
6 | 7 | 7 | 1:41.674 | + 0.442 | + 0.080 | 152.286 | ||||
7 | 11 | 8 | 1:41.811 | + 0.579 | + 0.137 | 152.081 | ||||
8 | 28 | 7 | 1:41.830 | + 0.598 | + 0.019 | 152.053 | ||||
9 | 53 | 6 | 1:42.203 | + 0.971 | + 0.373 | 151.498 | ||||
10 | 71 | 6 | 1:42.268 | + 1.036 | + 0.065 | 151.402 | ||||
11 | 5 | 6 | 1:42.391 | + 1.159 | + 0.123 | 151.22 | ||||
12 | 67 | 6 | 1:42.398 | + 1.166 | + 0.007 | 151.209 | ||||
13 | 23 | 7 | 1:42.838 | + 1.606 | + 0.440 | 150.563 | ||||
14 | 48 | 6 | 1:42.878 | + 1.646 | + 0.040 | 150.504 | ||||
15 | 54 | 4 | 1:43.129 | + 1.897 | + 0.251 | 150.138 | ||||
16 | 18 | 6 | 1:43.396 | + 2.164 | + 0.267 | 149.75 | ||||
17 | 31 | 6 | 1:43.760 | + 2.528 | + 0.364 | 149.225 | ||||
19 |