Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | 6 | 1:42.697 | 148.14 | ||||||
2 | 18 | 5 | 1:43.008 | + 0.311 | + 0.311 | 147.693 | ||||
3 | 54 | 5 | 1:43.249 | + 0.552 | + 0.241 | 147.348 | ||||
4 | 6 | 6 | 1:43.284 | + 0.587 | + 0.035 | 147.298 | ||||
5 | 17 | 2 | 1:43.351 | + 0.654 | + 0.067 | 147.203 | ||||
6 | 19 | 6 | 1:43.433 | + 0.736 | + 0.082 | 147.086 | ||||
7 | 31 | 7 | 1:43.459 | + 0.762 | + 0.026 | 147.049 | ||||
8 | 73 | 5 | 1:43.474 | + 0.777 | + 0.015 | 147.028 | ||||
9 | 20 | 6 | 1:43.493 | + 0.796 | + 0.019 | 147.001 | ||||
10 | 92 | 8 | 1:43.784 | + 1.087 | + 0.291 | 146.589 | ||||
11 | 52 | 5 | 1:44.037 | + 1.340 | + 0.253 | 146.232 | ||||
12 | 12 | 5 | 1:44.488 | + 1.791 | + 0.451 | 145.601 | ||||
2 | ||||||||||
24 | ||||||||||
53 | ||||||||||
67 |