Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 5 | 1:56.875 | 161.557 | ||||||
2 | 27 | 6 | 1:57.229 | + 0.354 | + 0.354 | 161.069 | ||||
3 | 37 | 6 | 1:57.330 | + 0.455 | + 0.101 | 160.93 | ||||
4 | 23 | 6 | 1:57.382 | + 0.507 | + 0.052 | 160.859 | ||||
5 | 67 | 7 | 1:57.698 | + 0.823 | + 0.316 | 160.427 | ||||
6 | 43 | 7 | 1:57.794 | + 0.919 | + 0.096 | 160.296 | ||||
7 | 54 | 5 | 1:57.832 | + 0.957 | + 0.038 | 160.245 | ||||
8 | 19 | 6 | 1:57.964 | + 1.089 | + 0.132 | 160.065 | ||||
9 | 22 | 6 | 1:57.977 | + 1.102 | + 0.013 | 160.048 | ||||
10 | 20 | 5 | 1:58.138 | + 1.263 | + 0.161 | 159.83 | ||||
11 | 6 | 6 | 1:58.280 | + 1.405 | + 0.142 | 159.638 | ||||
12 | 31 | 6 | 1:58.290 | + 1.415 | + 0.010 | 159.624 | ||||
13 | 99 | 3 | 1:58.452 | + 1.577 | + 0.162 | 159.406 | ||||
14 | 73 | 4 | 1:59.219 | + 2.344 | + 0.767 | 158.38 | ||||
15 | 28 | 2 | 2:00.834 | + 3.959 | + 1.615 | 156.263 | ||||
32 |