Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 10 | 1:47.766 | 153.399 | ||||||
2 | 23 | 10 | 1:48.551 | + 0.785 | + 0.785 | 152.289 | ||||
3 | 7 | 10 | 1:48.630 | + 0.864 | + 0.079 | 152.178 | ||||
4 | 43 | 10 | 1:48.690 | + 0.924 | + 0.060 | 152.094 | ||||
5 | 17 | 10 | 1:48.695 | + 0.929 | + 0.005 | 152.087 | ||||
6 | 99 | 10 | 1:48.749 | + 0.983 | + 0.054 | 152.012 | ||||
7 | 52 | 10 | 1:48.977 | + 1.211 | + 0.228 | 151.694 | ||||
8 | 11 | 10 | 1:49.021 | + 1.255 | + 0.044 | 151.633 | ||||
9 | 5 | 10 | 1:49.029 | + 1.263 | + 0.008 | 151.622 | ||||
10 | 66 | 10 | 1:49.069 | + 1.303 | + 0.040 | 151.566 | ||||
11 | 16 | 10 | 1:49.103 | + 1.337 | + 0.034 | 151.519 | ||||
12 | 71 | 10 | 1:49.194 | + 1.428 | + 0.091 | 151.392 | ||||
13 | 40 | 10 | 1:49.254 | + 1.488 | + 0.060 | 151.309 | ||||
14 | 12 | 10 | 1:49.391 | + 1.625 | + 0.137 | 151.12 | ||||
15 | 55 | 10 | 1:49.397 | + 1.631 | + 0.006 | 151.112 | ||||
16 | 20 | 10 | 1:49.481 | + 1.715 | + 0.084 | 150.996 | ||||
17 | 82 | 10 | 1:49.500 | + 1.734 | + 0.019 | 150.969 | ||||
18 | 67 | 10 | 1:49.551 | + 1.785 | + 0.051 | 150.899 | ||||
19 | 24 | 10 | 1:49.801 | + 2.035 | + 0.250 | 150.556 | ||||
20 | 27 | 10 | 1:49.963 | + 2.197 | + 0.162 | 150.334 | ||||
21 | 54 | 10 | 1:50.000 | + 2.234 | + 0.037 | 150.283 | ||||
22 | 6 | 10 | 1:50.107 | + 2.341 | + 0.107 | 150.137 | ||||
23 | 96 | 10 | 1:50.330 | + 2.564 | + 0.223 | 149.834 | ||||
24 | 31 | 9 | 1:50.522 | + 2.756 | + 0.192 | 149.573 | ||||
25 | 19 | 10 | 1:50.836 | + 3.070 | + 0.314 | 149.15 | ||||
26 | 92 | 10 | 1:50.925 | + 3.159 | + 0.089 | 149.03 | ||||
28 |