Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | 1:47.274 | 154.102 | ||||||
2 | 17 | 7 | 1:47.291 | + 0.017 | + 0.017 | 154.078 | ||||
3 | 31 | 7 | 1:47.404 | + 0.130 | + 0.113 | 153.916 | ||||
4 | 7 | 7 | 1:47.517 | + 0.243 | + 0.113 | 153.754 | ||||
5 | 5 | 7 | 1:47.570 | + 0.296 | + 0.053 | 153.678 | ||||
6 | 43 | 7 | 1:47.586 | + 0.312 | + 0.016 | 153.655 | ||||
7 | 40 | 7 | 1:47.712 | + 0.438 | + 0.126 | 153.475 | ||||
8 | 23 | 7 | 1:47.774 | + 0.500 | + 0.062 | 153.387 | ||||
9 | 12 | 7 | 1:47.811 | + 0.537 | + 0.037 | 153.335 | ||||
10 | 71 | 7 | 1:47.817 | + 0.543 | + 0.006 | 153.326 | ||||
11 | 52 | 7 | 1:47.829 | + 0.555 | + 0.012 | 153.309 | ||||
12 | 28 | 7 | 1:47.835 | + 0.561 | + 0.006 | 153.3 | ||||
13 | 55 | 6 | 1:47.900 | + 0.626 | + 0.065 | 153.208 | ||||
14 | 37 | 7 | 1:47.986 | + 0.712 | + 0.086 | 153.086 | ||||
15 | 67 | 7 | 1:48.096 | + 0.822 | + 0.110 | 152.93 | ||||
16 | 16 | 5 | 1:48.270 | + 0.996 | + 0.174 | 152.684 | ||||
17 | 92 | 7 | 1:48.682 | + 1.408 | + 0.412 | 152.106 | ||||
24 |