Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 6 | 1:48.894 | 152.967 | ||||||
2 | 23 | 5 | 1:49.164 | + 0.270 | + 0.270 | 152.588 | ||||
3 | 17 | 5 | 1:49.210 | + 0.316 | + 0.046 | 152.524 | ||||
4 | 75 | 7 | 1:49.242 | + 0.348 | + 0.032 | 152.479 | ||||
5 | 20 | 5 | 1:49.330 | + 0.436 | + 0.088 | 152.357 | ||||
6 | 54 | 5 | 1:49.346 | + 0.452 | + 0.016 | 152.334 | ||||
7 | 99 | 7 | 1:49.420 | + 0.526 | + 0.074 | 152.231 | ||||
8 | 53 | 4 | 1:49.622 | + 0.728 | + 0.202 | 151.951 | ||||
9 | 50 | 5 | 1:49.723 | + 0.829 | + 0.101 | 151.811 | ||||
10 | 79 | 5 | 1:49.782 | + 0.888 | + 0.059 | 151.729 | ||||
11 | 82 | 5 | 1:49.819 | + 0.925 | + 0.037 | 151.678 | ||||
12 | 6 | 6 | 1:49.960 | + 1.066 | + 0.141 | 151.484 | ||||
13 | 89 | 5 | 1:50.212 | + 1.318 | + 0.252 | 151.137 | ||||
14 | 9 | 5 | 1:50.288 | + 1.394 | + 0.076 | 151.033 | ||||
15 | 92 | 6 | 1:50.437 | + 1.543 | + 0.149 | 150.829 | ||||
16 | 73 | 5 | 1:50.998 | + 2.104 | + 0.561 | 150.067 | ||||
70 |