Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 5 | 1:48.450 | 153.593 | ||||||
2 | 79 | 6 | 1:48.471 | + 0.021 | + 0.021 | 153.563 | ||||
3 | 14 | 6 | 1:48.764 | + 0.314 | + 0.293 | 153.149 | ||||
4 | 24 | 6 | 1:48.782 | + 0.332 | + 0.018 | 153.124 | ||||
5 | 44 | 5 | 1:48.796 | + 0.346 | + 0.014 | 153.104 | ||||
6 | 75 | 6 | 1:48.809 | + 0.359 | + 0.013 | 153.086 | ||||
7 | 21 | 7 | 1:49.072 | + 0.622 | + 0.263 | 152.717 | ||||
8 | 5 | 6 | 1:49.079 | + 0.629 | + 0.007 | 152.707 | ||||
9 | 48 | 5 | 1:49.300 | + 0.850 | + 0.221 | 152.398 | ||||
10 | 17 | 6 | 1:49.454 | + 1.004 | + 0.154 | 152.184 | ||||
11 | 16 | 5 | 1:49.561 | + 1.111 | + 0.107 | 152.035 | ||||
12 | 42 | 5 | 1:49.588 | + 1.138 | + 0.027 | 151.998 | ||||
13 | 11 | 7 | 1:49.700 | + 1.250 | + 0.112 | 151.843 | ||||
14 | 76 | 5 | 1:49.769 | + 1.319 | + 0.069 | 151.747 | ||||
15 | 25 | 5 | 1:49.830 | + 1.380 | + 0.061 | 151.663 | ||||
16 | 40 | 5 | 1:51.429 | + 2.979 | + 1.599 | 149.487 | ||||
23 | ||||||||||
99 |