Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 1:48.024 | 148.233 | ||||||
2 | 48 | 11 | 1:48.764 | + 0.740 | + 0.740 | 147.225 | ||||
3 | 55 | 13 | 1:49.085 | + 1.061 | + 0.321 | 146.791 | ||||
4 | 40 | 13 | 1:49.348 | + 1.324 | + 0.263 | 146.438 | ||||
5 | 17 | 15 | 1:49.482 | + 1.458 | + 0.134 | 146.259 | ||||
6 | 19 | 11 | 1:49.695 | + 1.671 | + 0.213 | 145.975 | ||||
7 | 16 | 13 | 1:50.289 | + 2.265 | + 0.594 | 145.189 | ||||
8 | 11 | 17 | 1:50.325 | + 2.301 | + 0.036 | 145.142 | ||||
9 | 54 | 12 | 1:50.764 | + 2.740 | + 0.439 | 144.566 | ||||
10 | 42 | 13 | 1:50.951 | + 2.927 | + 0.187 | 144.323 | ||||
11 | 44 | 8 | 1:50.993 | + 2.969 | + 0.042 | 144.268 | ||||
12 | 21 | 11 | 1:51.158 | + 3.134 | + 0.165 | 144.054 | ||||
13 | 24 | 12 | 1:51.397 | + 3.373 | + 0.239 | 143.745 | ||||
14 | 61 | 12 | 1:51.457 | + 3.433 | + 0.060 | 143.667 | ||||
15 | 23 | 8 | 1:51.565 | + 3.541 | + 0.108 | 143.528 | ||||
16 | 84 | 12 | 1:51.743 | + 3.719 | + 0.178 | 143.3 | ||||
17 | 76 | 17 | 1:51.876 | + 3.852 | + 0.133 | 143.129 | ||||
18 | 82 | 14 | 1:51.933 | + 3.909 | + 0.057 | 143.057 | ||||
19 | 13 | 16 | 1:51.949 | + 3.925 | + 0.016 | 143.036 | ||||
20 | 12 | 11 | 1:52.093 | + 4.069 | + 0.144 | 142.852 | ||||
21 | 79 | 16 | 1:52.523 | + 4.499 | + 0.430 | 142.306 | ||||
22 | 69 | 14 | 1:52.595 | + 4.571 | + 0.072 | 142.215 | ||||
23 | 71 | 15 | 1:52.815 | + 4.791 | + 0.220 | 141.938 | ||||
24 | 25 | 14 | 1:53.358 | + 5.334 | + 0.543 | 141.258 | ||||
25 | 5 | 12 | 1:53.577 | + 5.553 | + 0.219 | 140.986 | ||||
26 | 7 | 16 | 1:53.673 | + 5.649 | + 0.096 | 140.867 | ||||
27 | 27 | 16 | 1:53.684 | + 5.660 | + 0.011 | 140.853 | ||||
28 | 22 | 16 | 1:54.032 | + 6.008 | + 0.348 | 140.423 | ||||
29 | 75 | 9 | 1:54.102 | + 6.078 | + 0.070 | 140.337 | ||||
15 | 7 | 2:01.257 | + 13.233 | + 7.155 | 132.056 | |||||
9 |