Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 17 | 1:48.959 | 158.79 | ||||||
2 | 23 | 13 | 1:49.272 | + 0.313 | + 0.313 | 158.335 | ||||
3 | 42 | 14 | 1:49.376 | + 0.417 | + 0.104 | 158.184 | ||||
4 | 48 | 14 | 1:49.383 | + 0.424 | + 0.007 | 158.174 | ||||
5 | 55 | 13 | 1:49.465 | + 0.506 | + 0.082 | 158.055 | ||||
6 | 25 | 14 | 1:49.501 | + 0.542 | + 0.036 | 158.004 | ||||
7 | 24 | 13 | 1:49.536 | + 0.577 | + 0.035 | 157.953 | ||||
8 | 27 | 16 | 1:49.566 | + 0.607 | + 0.030 | 157.91 | ||||
9 | 14 | 14 | 1:49.572 | + 0.613 | + 0.006 | 157.901 | ||||
10 | 21 | 14 | 1:49.630 | + 0.671 | + 0.058 | 157.818 | ||||
11 | 5 | 13 | 1:49.666 | + 0.707 | + 0.036 | 157.766 | ||||
12 | 19 | 11 | 1:49.799 | + 0.840 | + 0.133 | 157.575 | ||||
13 | 79 | 15 | 1:49.804 | + 0.845 | + 0.005 | 157.568 | ||||
14 | 71 | 13 | 1:49.828 | + 0.869 | + 0.024 | 157.533 | ||||
15 | 77 | 13 | 1:49.888 | + 0.929 | + 0.060 | 157.447 | ||||
16 | 16 | 15 | 1:49.915 | + 0.956 | + 0.027 | 157.408 | ||||
17 | 44 | 13 | 1:49.969 | + 1.010 | + 0.054 | 157.331 | ||||
18 | 84 | 15 | 1:50.005 | + 1.046 | + 0.036 | 157.28 | ||||
19 | 22 | 13 | 1:50.133 | + 1.174 | + 0.128 | 157.097 | ||||
20 | 7 | 15 | 1:50.193 | + 1.234 | + 0.060 | 157.011 | ||||
21 | 12 | 14 | 1:50.233 | + 1.274 | + 0.040 | 156.954 | ||||
22 | 40 | 13 | 1:50.273 | + 1.314 | + 0.040 | 156.897 | ||||
23 | 61 | 15 | 1:50.425 | + 1.466 | + 0.152 | 156.681 | ||||
24 | 13 | 16 | 1:50.443 | + 1.484 | + 0.018 | 156.656 | ||||
25 | 69 | 15 | 1:50.517 | + 1.558 | + 0.074 | 156.551 | ||||
26 | 54 | 14 | 1:52.355 | + 3.396 | + 1.838 | 153.99 | ||||
11 | ||||||||||
76 | ||||||||||
81 |