Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 22 | 1:29.264 | 174.144 | ||||||
2 | 27 | 20 | 1:29.310 | + 0.046 | + 0.046 | 174.054 | ||||
3 | 23 | 17 | 1:29.336 | + 0.072 | + 0.026 | 174.003 | ||||
4 | 41 | 22 | 1:29.359 | + 0.095 | + 0.023 | 173.958 | ||||
5 | 10 | 21 | 1:29.452 | + 0.188 | + 0.093 | 173.778 | ||||
6 | 54 | 18 | 1:29.454 | + 0.190 | + 0.002 | 173.774 | ||||
7 | 7 | 24 | 1:29.462 | + 0.198 | + 0.008 | 173.758 | ||||
8 | 9 | 15 | 1:29.525 | + 0.261 | + 0.063 | 173.636 | ||||
9 | 73 | 22 | 1:29.537 | + 0.273 | + 0.012 | 173.613 | ||||
10 | 5 | 21 | 1:29.559 | + 0.295 | + 0.022 | 173.57 | ||||
11 | 94 | 22 | 1:29.573 | + 0.309 | + 0.014 | 173.543 | ||||
12 | 12 | 19 | 1:29.584 | + 0.320 | + 0.011 | 173.522 | ||||
13 | 97 | 21 | 1:29.660 | + 0.396 | + 0.076 | 173.374 | ||||
14 | 11 | 21 | 1:29.664 | + 0.400 | + 0.004 | 173.367 | ||||
15 | 22 | 22 | 1:29.680 | + 0.416 | + 0.016 | 173.336 | ||||
16 | 88 | 20 | 1:29.738 | + 0.474 | + 0.058 | 173.224 | ||||
17 | 87 | 19 | 1:29.746 | + 0.482 | + 0.008 | 173.208 | ||||
18 | 33 | 17 | 1:29.753 | + 0.489 | + 0.007 | 173.195 | ||||
19 | 45 | 21 | 1:29.834 | + 0.570 | + 0.081 | 173.039 | ||||
20 | 62 | 19 | 1:29.871 | + 0.607 | + 0.037 | 172.967 | ||||
21 | 21 | 20 | 1:30.001 | + 0.737 | + 0.130 | 172.718 | ||||
22 | 35 | 21 | 1:30.134 | + 0.870 | + 0.133 | 172.463 | ||||
23 | 72 | 19 | 1:30.152 | + 0.888 | + 0.018 | 172.428 | ||||
24 | 77 | 15 | 1:30.173 | + 0.909 | + 0.021 | 172.388 | ||||
25 | 64 | 22 | 1:30.234 | + 0.970 | + 0.061 | 172.272 | ||||
26 | 4 | 19 | 1:30.557 | + 1.293 | + 0.323 | 171.657 | ||||
27 | 65 | 19 | 1:30.888 | + 1.624 | + 0.331 | 171.032 | ||||
28 | 16 | 19 | 1:31.160 | + 1.896 | + 0.272 | 170.522 | ||||
29 | 18 | 19 | 1:32.094 | + 2.830 | + 0.934 | 168.792 | ||||
30 | 3 | 20 | 1:32.264 | + 3.000 | + 0.170 | 168.481 | ||||
31 | 19 | 20 | 1:32.502 | + 3.238 | + 0.238 | 168.048 | ||||
96 |