Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 8 | 2:23.985 | 138.589 | ||||||
2 | 44 | 8 | 2:24.236 | + 0.251 | + 0.251 | 138.348 | ||||
3 | 10 | 9 | 2:24.286 | + 0.301 | + 0.050 | 138.3 | ||||
4 | 40 | 8 | 2:24.617 | + 0.632 | + 0.331 | 137.983 | ||||
5 | 87 | 7 | 2:25.103 | + 1.118 | + 0.486 | 137.521 | ||||
6 | 23 | 7 | 2:25.155 | + 1.170 | + 0.052 | 137.472 | ||||
7 | 9 | 8 | 2:25.211 | + 1.226 | + 0.056 | 137.419 | ||||
8 | 54 | 7 | 2:25.525 | + 1.540 | + 0.314 | 137.122 | ||||
9 | 89 | 8 | 2:25.525 | + 1.540 | 137.122 | |||||
10 | 7 | 7 | 2:25.569 | + 1.584 | + 0.044 | 137.081 | ||||
11 | 30 | 9 | 2:25.666 | + 1.681 | + 0.097 | 136.99 | ||||
12 | 4 | 9 | 2:25.730 | + 1.745 | + 0.064 | 136.929 | ||||
13 | 20 | 9 | 2:25.764 | + 1.779 | + 0.034 | 136.897 | ||||
14 | 73 | 8 | 2:25.789 | + 1.804 | + 0.025 | 136.874 | ||||
15 | 42 | 7 | 2:25.819 | + 1.834 | + 0.030 | 136.846 | ||||
16 | 27 | 7 | 2:25.934 | + 1.949 | + 0.115 | 136.738 | ||||
17 | 22 | 7 | 2:26.057 | + 2.072 | + 0.123 | 136.623 | ||||
18 | 16 | 7 | 2:26.067 | + 2.082 | + 0.010 | 136.614 | ||||
19 | 77 | 9 | 2:26.384 | + 2.399 | + 0.317 | 136.318 | ||||
20 | 41 | 7 | 2:26.414 | + 2.429 | + 0.030 | 136.29 | ||||
21 | 2 | 8 | 2:26.428 | + 2.443 | + 0.014 | 136.277 | ||||
22 | 36 | 9 | 2:26.432 | + 2.447 | + 0.004 | 136.273 | ||||
23 | 57 | 8 | 2:26.451 | + 2.466 | + 0.019 | 136.255 | ||||
24 | 45 | 8 | 2:26.485 | + 2.500 | + 0.034 | 136.224 | ||||
25 | 66 | 8 | 2:26.608 | + 2.623 | + 0.123 | 136.109 | ||||
26 | 97 | 8 | 2:26.637 | + 2.652 | + 0.029 | 136.082 | ||||
27 | 18 | 8 | 2:26.690 | + 2.705 | + 0.053 | 136.033 | ||||
28 | 32 | 8 | 2:27.088 | + 3.103 | + 0.398 | 135.665 | ||||
29 | 50 | 7 | 2:27.414 | + 3.429 | + 0.326 | 135.365 | ||||
30 | 24 | 7 | 2:27.488 | + 3.503 | + 0.074 | 135.297 | ||||
31 | 95 | 8 | 2:29.370 | + 5.385 | + 1.882 | 133.593 | ||||
21 |