Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 7 | 1:56.507 | 148.348 | ||||||
2 | 73 | 9 | 1:56.808 | + 0.301 | + 0.301 | 147.965 | ||||
3 | 4 | 12 | 1:57.057 | + 0.550 | + 0.249 | 147.651 | ||||
4 | 45 | 8 | 1:57.182 | + 0.675 | + 0.125 | 147.493 | ||||
5 | 62 | 10 | 1:57.331 | + 0.824 | + 0.149 | 147.306 | ||||
6 | 44 | 3 | 1:57.420 | + 0.913 | + 0.089 | 147.194 | ||||
7 | 89 | 11 | 1:57.762 | + 1.255 | + 0.342 | 146.767 | ||||
8 | 87 | 6 | 1:58.023 | + 1.516 | + 0.261 | 146.442 | ||||
9 | 22 | 9 | 1:58.026 | + 1.519 | + 0.003 | 146.438 | ||||
10 | 20 | 10 | 1:58.152 | + 1.645 | + 0.126 | 146.282 | ||||
11 | 32 | 6 | 1:58.465 | + 1.958 | + 0.313 | 145.896 | ||||
12 | 97 | 8 | 1:58.592 | + 2.085 | + 0.127 | 145.74 | ||||
13 | 9 | 7 | 1:58.659 | + 2.152 | + 0.067 | 145.657 | ||||
14 | 36 | 9 | 1:58.703 | + 2.196 | + 0.044 | 145.603 | ||||
15 | 64 | 11 | 1:59.486 | + 2.979 | + 0.783 | 144.649 | ||||
16 | 41 | 3 | 1:59.597 | + 3.090 | + 0.111 | 144.515 | ||||
17 | 16 | 11 | 1:59.856 | + 3.349 | + 0.259 | 144.203 | ||||
18 | 24 | 9 | 2:00.041 | + 3.534 | + 0.185 | 143.98 | ||||
19 | 95 | 10 | 2:00.487 | + 3.980 | + 0.446 | 143.447 | ||||
20 | 40 | 5 | 2:00.673 | + 4.166 | + 0.186 | 143.226 | ||||
21 | 18 | 6 | 2:00.676 | + 4.169 | + 0.003 | 143.223 | ||||
22 | 21 | 11 | 2:00.707 | + 4.200 | + 0.031 | 143.186 | ||||
23 | 77 | 7 | 2:01.893 | + 5.386 | + 1.186 | 141.793 | ||||
24 | 10 | 4 | 2:02.141 | + 5.634 | + 0.248 | 141.505 | ||||
25 | 5 | 6 | 2:03.143 | + 6.636 | + 1.002 | 140.353 | ||||
26 | 66 | 6 | 2:03.416 | + 6.909 | + 0.273 | 140.043 | ||||
27 | 57 | 8 | 2:03.585 | + 7.078 | + 0.169 | 139.851 | ||||
7 | 6 | 2:11.605 | + 15.098 | + 8.020 | 131.329 | |||||
2 | ||||||||||
27 | ||||||||||
42 | ||||||||||
54 |