Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 17 | 2:02.244 | 159.114 | ||||||
2 | 73 | 16 | 2:02.359 | + 0.115 | + 0.115 | 158.965 | ||||
3 | 54 | 16 | 2:02.417 | + 0.173 | + 0.058 | 158.889 | ||||
4 | 44 | 15 | 2:02.446 | + 0.202 | + 0.029 | 158.852 | ||||
5 | 23 | 16 | 2:02.449 | + 0.205 | + 0.003 | 158.848 | ||||
6 | 42 | 13 | 2:02.451 | + 0.207 | + 0.002 | 158.845 | ||||
7 | 41 | 14 | 2:02.493 | + 0.249 | + 0.042 | 158.791 | ||||
8 | 97 | 13 | 2:02.505 | + 0.261 | + 0.012 | 158.775 | ||||
9 | 77 | 16 | 2:02.520 | + 0.276 | + 0.015 | 158.756 | ||||
10 | 7 | 15 | 2:02.649 | + 0.405 | + 0.129 | 158.589 | ||||
11 | 9 | 15 | 2:02.653 | + 0.409 | + 0.004 | 158.583 | ||||
12 | 36 | 15 | 2:02.748 | + 0.504 | + 0.095 | 158.461 | ||||
13 | 27 | 10 | 2:02.749 | + 0.505 | + 0.001 | 158.459 | ||||
14 | 20 | 15 | 2:02.760 | + 0.516 | + 0.011 | 158.445 | ||||
15 | 5 | 11 | 2:02.824 | + 0.580 | + 0.064 | 158.363 | ||||
16 | 24 | 14 | 2:02.905 | + 0.661 | + 0.081 | 158.258 | ||||
17 | 13 | 14 | 2:03.106 | + 0.862 | + 0.201 | 158 | ||||
18 | 64 | 14 | 2:03.235 | + 0.991 | + 0.129 | 157.835 | ||||
19 | 87 | 14 | 2:03.273 | + 1.029 | + 0.038 | 157.786 | ||||
20 | 89 | 13 | 2:03.301 | + 1.057 | + 0.028 | 157.75 | ||||
21 | 40 | 17 | 2:03.363 | + 1.119 | + 0.062 | 157.671 | ||||
22 | 22 | 16 | 2:03.385 | + 1.141 | + 0.022 | 157.643 | ||||
23 | 16 | 16 | 2:03.540 | + 1.296 | + 0.155 | 157.445 | ||||
24 | 52 | 15 | 2:03.548 | + 1.304 | + 0.008 | 157.435 | ||||
25 | 45 | 14 | 2:03.569 | + 1.325 | + 0.021 | 157.408 | ||||
26 | 4 | 16 | 2:03.594 | + 1.350 | + 0.025 | 157.376 | ||||
27 | 62 | 16 | 2:03.613 | + 1.369 | + 0.019 | 157.352 | ||||
28 | 66 | 11 | 2:03.873 | + 1.629 | + 0.260 | 157.022 | ||||
29 | 12 | 12 | 2:04.126 | + 1.882 | + 0.253 | 156.702 | ||||
30 | 95 | 12 | 2:04.281 | + 2.037 | + 0.155 | 156.506 | ||||
31 | 18 | 16 | 2:04.659 | + 2.415 | + 0.378 | 156.032 | ||||
32 | 55 | 15 | 2:04.869 | + 2.625 | + 0.210 | 155.769 | ||||
51 |