Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 16 | 1:43.344 | 150.418 | ||||||
2 | 16 | 20 | 1:43.577 | + 0.233 | + 0.233 | 150.079 | ||||
3 | 10 | 14 | 1:43.583 | + 0.239 | + 0.006 | 150.07 | ||||
4 | 87 | 11 | 1:43.747 | + 0.403 | + 0.164 | 149.833 | ||||
5 | 89 | 8 | 1:43.756 | + 0.412 | + 0.009 | 149.82 | ||||
6 | 97 | 14 | 1:43.887 | + 0.543 | + 0.131 | 149.631 | ||||
7 | 20 | 17 | 1:43.931 | + 0.587 | + 0.044 | 149.568 | ||||
8 | 5 | 17 | 1:43.932 | + 0.588 | + 0.001 | 149.567 | ||||
9 | 45 | 16 | 1:43.961 | + 0.617 | + 0.029 | 149.525 | ||||
10 | 42 | 13 | 1:44.108 | + 0.764 | + 0.147 | 149.314 | ||||
11 | 27 | 13 | 1:44.128 | + 0.784 | + 0.020 | 149.285 | ||||
12 | 22 | 12 | 1:44.176 | + 0.832 | + 0.048 | 149.216 | ||||
13 | 36 | 15 | 1:44.321 | + 0.977 | + 0.145 | 149.009 | ||||
14 | 18 | 21 | 1:44.448 | + 1.104 | + 0.127 | 148.828 | ||||
15 | 13 | 10 | 1:44.580 | + 1.236 | + 0.132 | 148.64 | ||||
16 | 23 | 11 | 1:44.984 | + 1.640 | + 0.404 | 148.068 | ||||
17 | 73 | 11 | 1:45.000 | + 1.656 | + 0.016 | 148.045 | ||||
18 | 52 | 16 | 1:45.109 | + 1.765 | + 0.109 | 147.892 | ||||
19 | 55 | 18 | 1:45.172 | + 1.828 | + 0.063 | 147.803 | ||||
20 | 7 | 14 | 1:45.187 | + 1.843 | + 0.015 | 147.782 | ||||
21 | 64 | 14 | 1:45.312 | + 1.968 | + 0.125 | 147.607 | ||||
22 | 41 | 9 | 1:45.403 | + 2.059 | + 0.091 | 147.479 | ||||
23 | 77 | 12 | 1:45.658 | + 2.314 | + 0.255 | 147.123 | ||||
24 | 62 | 11 | 1:45.901 | + 2.557 | + 0.243 | 146.786 | ||||
25 | 24 | 12 | 1:46.102 | + 2.758 | + 0.201 | 146.508 | ||||
26 | 95 | 15 | 1:46.223 | + 2.879 | + 0.121 | 146.341 | ||||
27 | 32 | 16 | 1:46.560 | + 3.216 | + 0.337 | 145.878 | ||||
28 | 66 | 8 | 1:47.105 | + 3.761 | + 0.545 | 145.136 | ||||
29 | 9 | 14 | 1:47.871 | + 4.527 | + 0.766 | 144.105 | ||||
30 | 44 | 9 | 1:48.141 | + 4.797 | + 0.270 | 143.745 | ||||
31 | 40 | 14 | 1:48.405 | + 5.061 | + 0.264 | 143.395 | ||||
54 |