Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 18 | 1:33.788 | 170.733 | ||||||
2 | 41 | 20 | 1:33.942 | + 0.154 | + 0.154 | 170.454 | ||||
3 | 54 | 17 | 1:34.010 | + 0.222 | + 0.068 | 170.33 | ||||
4 | 42 | 17 | 1:34.285 | + 0.497 | + 0.275 | 169.834 | ||||
5 | 44 | 19 | 1:34.336 | + 0.548 | + 0.051 | 169.742 | ||||
6 | 27 | 19 | 1:34.375 | + 0.587 | + 0.039 | 169.672 | ||||
7 | 73 | 20 | 1:34.624 | + 0.836 | + 0.249 | 169.225 | ||||
8 | 40 | 15 | 1:34.638 | + 0.850 | + 0.014 | 169.2 | ||||
9 | 77 | 20 | 1:34.657 | + 0.869 | + 0.019 | 169.166 | ||||
10 | 22 | 13 | 1:34.766 | + 0.978 | + 0.109 | 168.971 | ||||
11 | 7 | 21 | 1:34.770 | + 0.982 | + 0.004 | 168.964 | ||||
12 | 9 | 12 | 1:34.791 | + 1.003 | + 0.021 | 168.927 | ||||
13 | 36 | 24 | 1:34.992 | + 1.204 | + 0.201 | 168.569 | ||||
14 | 97 | 19 | 1:35.020 | + 1.232 | + 0.028 | 168.52 | ||||
15 | 45 | 19 | 1:35.039 | + 1.251 | + 0.019 | 168.486 | ||||
16 | 24 | 17 | 1:35.146 | + 1.358 | + 0.107 | 168.297 | ||||
17 | 4 | 20 | 1:35.175 | + 1.387 | + 0.029 | 168.245 | ||||
18 | 2 | 19 | 1:35.176 | + 1.388 | + 0.001 | 168.244 | ||||
19 | 57 | 18 | 1:35.191 | + 1.403 | + 0.015 | 168.217 | ||||
20 | 10 | 17 | 1:35.361 | + 1.573 | + 0.170 | 167.917 | ||||
21 | 20 | 12 | 1:35.456 | + 1.668 | + 0.095 | 167.75 | ||||
22 | 5 | 20 | 1:35.472 | + 1.684 | + 0.016 | 167.722 | ||||
23 | 66 | 16 | 1:35.634 | + 1.846 | + 0.162 | 167.438 | ||||
24 | 89 | 19 | 1:35.644 | + 1.856 | + 0.010 | 167.42 | ||||
25 | 62 | 10 | 1:35.775 | + 1.987 | + 0.131 | 167.191 | ||||
26 | 16 | 20 | 1:36.054 | + 2.266 | + 0.279 | 166.706 | ||||
27 | 67 | 18 | 1:36.455 | + 2.667 | + 0.401 | 166.013 | ||||
28 | 32 | 12 | 1:37.090 | + 3.302 | + 0.635 | 164.927 | ||||
29 | 95 | 17 | 1:37.794 | + 4.006 | + 0.704 | 163.74 | ||||
30 | 18 | 18 | 1:38.390 | + 4.602 | + 0.596 | 162.748 | ||||
31 | 21 | 13 | 1:38.460 | + 4.672 | + 0.070 | 162.632 | ||||
87 |