Team | Chassis | Engine | Car # | Driver |
---|---|---|---|---|
Cooper T45 | Climax 2.0 L4 | 14 16 | ||
Maserati 250F | Maserati 250F | 32 | ||
BRM P25 | BRM 2.5 L4 | 8 10 | ||
Cooper T45 | Climax 2.0 L4 | 36 | ||
Maserati 250F | Maserati 250F | 18 30 | ||
Ferrari 246 | Ferrari 2.4 V6 | 22 24 | ||
Lotus 16 | Climax 2.0 L4 | 20 | ||
Maserati 250F | Maserati 250F | 28 | ||
2 4 6 |