Team | Chassis | Engine | Car # | Driver |
---|---|---|---|---|
Cooper T45 | Climax 2.0 L4 | 7 8 | ||
Maserati 250F | Maserati 250F | 10 | ||
Maserati 250F | Maserati 250F | 12 12 | ||
Maserati 250F | Maserati 250F | 11 | ||
BRM P25 | BRM 2.5 L4 | 14 15 | ||
Cooper T45 | Climax 2.0 L4 | 36 | ||
Ferrari 246 | Ferrari 2.4 V6 | 4 5 6 | ||
Lotus 12 | Climax 2.0 L4 Climax 2.2 L4 | 16 17 | ||
2 4 6 |